Saturday, 22 February 2025 | ||||||||||
₹95.04▼ Change: Down by -0.08 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Bareilly is 95.04 rupees per liter.
Bareilly is ranked #43 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹95.04 | ₹15,111.52 | -0.08 (-0.08%) |
Fri, 21 Feb 2025 | ₹95.12 | ₹15,123.60 | 0.18 (0.19%) |
Thu, 20 Feb 2025 | ₹94.93 | ₹15,094.35 | -0.13 (-0.14%) |
Wed, 19 Feb 2025 | ₹95.06 | ₹15,114.22 | 0.03 (0.03%) |
Tue, 18 Feb 2025 | ₹95.03 | ₹15,108.98 | -0.02 (-0.02%) |
Mon, 17 Feb 2025 | ₹95.05 | ₹15,112.63 | -0.02 (-0.02%) |
Sun, 16 Feb 2025 | ₹95.07 | ₹15,116.61 | -0.1 (-0.11%) |
Sat, 15 Feb 2025 | ₹95.18 | ₹15,133.14 | 0.27 (0.28%) |
Fri, 14 Feb 2025 | ₹94.91 | ₹15,090.85 | -0.09 (-0.09%) |
Thu, 13 Feb 2025 | ₹95.01 | ₹15,105.80 | -0.04 (-0.04%) |
Wed, 12 Feb 2025 | ₹95.04 | ₹15,111.68 | +0 (0%) |
Last 10 days Petrol price in bareilly given in rupees per liter.
Itanagar ₹91.04 |
Price in Rs per liter |
Chittoor ₹110.65 |
Price in Rs per liter |
₹86,027 |
Rs/10gm |
To know more about today gold price click here. |
₹96,190 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com