Tuesday, 06 May 2025 | ||||||||||||||
₹96,411▲ Change: Up by +3009 (3.12%) |
||||||||||||||
Today silver price in India given in ₹/Kg. | ||||||||||||||
Today silver price in India is 96,411 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 93,132 ₹/Kg | ||||||||||||||
Highest Silver Price Today: 94,442 ₹/Kg | ||||||||||||||
Silver Price Yesterday: 93,402 ₹/Kg | ||||||||||||||
![]() |
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/Kg | Change |
---|---|---|---|
Today Silver Price | ₹96.41 | ₹96,411 | +3009 (3.12%) |
Mon, 05 May 2025 | ₹93.40 | ₹93,402 | +251 (0.27%) |
Sun, 04 May 2025 | ₹93.15 | ₹93,151 | +0 (0%) |
Sat, 03 May 2025 | ₹93.15 | ₹93,151 | -92 (-0.1%) |
Fri, 02 May 2025 | ₹93.24 | ₹93,243 | -1143 (-1.23%) |
Thu, 01 May 2025 | ₹94.39 | ₹94,386 | +177 (0.19%) |
Wed, 30 Apr 2025 | ₹94.21 | ₹94,209 | -2891 (-3.07%) |
Tue, 29 Apr 2025 | ₹97.10 | ₹97,100 | +627 (0.65%) |
Mon, 28 Apr 2025 | ₹96.47 | ₹96,473 | +275 (0.29%) |
Sun, 27 Apr 2025 | ₹96.20 | ₹96,198 | +0 (0%) |
Sat, 26 Apr 2025 | ₹96.20 | ₹96,198 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
![]() |
India Silver Chart showing prices over the last 10 days |
City | ₹/g | ₹/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
![]() |
India Silver Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 May 2025 | ₹92,769 |
Highest Silver Price on | 06 May 2025 | ₹96,504 |
Silver Price on | 01 May 2025 | ₹94,386 |
Highest silver price in India in the month of May 2025 was 96,504 rupees kilogram while the lowest silver price was 92,769 rupees. Silver price on 01 May 2025 was 94,386 rupees per 10 grams. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Apr 2025 | ₹100,002 |
Highest Silver Price on | 02 Apr 2025 | ₹99,987 |
Silver Price on | 01 Apr 2025 | ₹100,043 |
Silver Price on | 30 Apr 2025 | ₹94,209 |
Highest silver price in India in the month of April 2025 was 99,987 rupees kilogram while the lowest silver price was 100,002 rupees. Silver price on 01 Apr 2025 was 100,043 rupees per 10 grams. Silver price at the end of month was 94,209 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 26 Mar 2025 | ₹100,045 |
Highest Silver Price on | 20 Mar 2025 | ₹99,949 |
Silver Price on | 01 Mar 2025 | ₹92,854 |
Silver Price on | 31 Mar 2025 | ₹100,121 |
Highest silver price in India in the month of March 2025 was 99,949 rupees kilogram while the lowest silver price was 100,045 rupees. Silver price on 01 Mar 2025 was 92,854 rupees per 10 grams. Silver price at the end of month was 100,121 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 28 Feb 2025 | ₹92,479 |
Highest Silver Price on | 14 Feb 2025 | ₹97,942 |
Silver Price on | 01 Feb 2025 | ₹93,251 |
Silver Price on | 28 Feb 2025 | ₹92,479 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Jan 2025 | ₹87,318 |
Highest Silver Price on | 31 Jan 2025 | ₹94,022 |
Silver Price on | 01 Jan 2025 | ₹87,321 |
Silver Price on | 31 Jan 2025 | ₹93,651 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 20 Dec 2024 | ₹86,738 |
Highest Silver Price on | 12 Dec 2024 | ₹96,477 |
Silver Price on | 01 Dec 2024 | ₹88,874 |
Silver Price on | 31 Dec 2024 | ₹87,205 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 28 Nov 2024 | ₹86,867 |
Highest Silver Price on | 08 Nov 2024 | ₹92,324 |
Silver Price on | 01 Nov 2024 | ₹95,463 |
Silver Price on | 30 Nov 2024 | ₹88,874 |
₹86,356
3,740AED |
₹/Kg |
Today silver price in Dubai given in rupees per kilogram. |
₹96,504 | Today Gold Price | +13910 ▲ |
₹82,594 | 06 May 2024 | +6495 ▲ |
₹76,099 | 06 May 2023 | +13387 ▲ |
₹62,712 | 06 May 2022 | -8977 ▼ |
₹71,689 | 06 May 2021 | +29780 ▲ |
₹41,909 | 06 May 2020 | +4545 ▲ |
₹37,364 | 06 May 2019 | -1730 ▼ |
₹39,094 | 06 May 2018 | +1076 ▲ |
₹38,018 | 06 May 2017 | -3724 ▼ |
₹41,742 | 06 May 2016 | +3719 ▲ |
₹38,023 | 06 May 2015 | -4568 ▼ |
₹42,591 | 06 May 2014 | -2514 ▼ |
₹45,105 | 06 May 2013 | -11468 ▼ |
₹56,573 | 06 May 2012 | +3056 ▲ |
₹53,517 | 06 May 2011 | +25917 ▲ |
₹27,600 | 06 May 2010 | +5778 ▲ |
₹21,822 | 06 May 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
![]() |
Silver History Chart showing prices over the last 10 years |
₹96,526 |
Rs/10gm |
To know more about today gold price click here. |
© 2025. All rights reserved GoldPriceIndia.com