Monday, 16 September 2024 | ||||||||||||||
₹89,244 Change: -- |
||||||||||||||
Today silver price in India given in ₹/Kg. | ||||||||||||||
Today silver price in India is 89,244 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 89,244 ₹/Kg | ||||||||||||||
Highest Silver Price Today: 89,244 ₹/Kg | ||||||||||||||
Silver Price Yesterday: 89,244 ₹/Kg | ||||||||||||||
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/Kg | Change |
---|---|---|---|
Today Silver Price | ₹89.24 | ₹89,244 | +0 (0%) |
Sat, 14 Sep 2024 | ₹89.24 | ₹89,244 | -27 (-0.03%) |
Fri, 13 Sep 2024 | ₹89.27 | ₹89,271 | +2675 (3%) |
Thu, 12 Sep 2024 | ₹86.60 | ₹86,596 | +3123 (3.61%) |
Wed, 11 Sep 2024 | ₹83.47 | ₹83,473 | -175 (-0.21%) |
Tue, 10 Sep 2024 | ₹83.65 | ₹83,648 | +289 (0.35%) |
Mon, 09 Sep 2024 | ₹83.36 | ₹83,359 | +495 (0.59%) |
Sun, 08 Sep 2024 | ₹82.86 | ₹82,864 | +0 (0%) |
Sat, 07 Sep 2024 | ₹82.86 | ₹82,864 | -1223 (-1.48%) |
Fri, 06 Sep 2024 | ₹84.09 | ₹84,087 | +350 (0.42%) |
Thu, 05 Sep 2024 | ₹83.74 | ₹83,737 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
India Silver Chart showing prices over the last 10 days |
City | ₹/g | ₹/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
India Silver Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
Lowest Silver Price on | 04 Sep 2024 | ₹80,698 |
Highest Silver Price on | 13 Sep 2024 | ₹89,271 |
Silver Price on | 01 Sep 2024 | ₹83,300 |
Highest silver price in India in the month of September 2024 was 89,271 rupees kilogram while the lowest silver price was 80,698 rupees. Silver price on 01 Sep 2024 was 83,300 rupees per 10 grams. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 06 Aug 2024 | ₹78,633 |
Highest Silver Price on | 26 Aug 2024 | ₹86,104 |
Silver Price on | 01 Aug 2024 | ₹83,017 |
Silver Price on | 31 Aug 2024 | ₹83,300 |
Highest silver price in India in the month of August 2024 was 86,104 rupees kilogram while the lowest silver price was 78,633 rupees. Silver price on 01 Aug 2024 was 83,017 rupees per 10 grams. Silver price at the end of month was 83,300 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 25 Jul 2024 | ₹80,941 |
Highest Silver Price on | 11 Jul 2024 | ₹94,453 |
Silver Price on | 01 Jul 2024 | ₹87,088 |
Silver Price on | 31 Jul 2024 | ₹83,567 |
Highest silver price in India in the month of July 2024 was 94,453 rupees kilogram while the lowest silver price was 80,941 rupees. Silver price on 01 Jul 2024 was 87,088 rupees per 10 grams. Silver price at the end of month was 83,567 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 26 Jun 2024 | ₹86,352 |
Highest Silver Price on | 07 Jun 2024 | ₹94,390 |
Silver Price on | 01 Jun 2024 | ₹91,650 |
Silver Price on | 30 Jun 2024 | ₹87,151 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 02 May 2024 | ₹79,159 |
Highest Silver Price on | 29 May 2024 | ₹96,206 |
Silver Price on | 01 May 2024 | ₹79,463 |
Silver Price on | 31 May 2024 | ₹93,416 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Apr 2024 | ₹75,045 |
Highest Silver Price on | 12 Apr 2024 | ₹85,078 |
Silver Price on | 01 Apr 2024 | ₹75,389 |
Silver Price on | 30 Apr 2024 | ₹79,421 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 27 Mar 2024 | ₹74,402 |
Highest Silver Price on | 21 Mar 2024 | ₹76,647 |
Silver Price on | 01 Mar 2024 | ₹69,543 |
Silver Price on | 31 Mar 2024 | ₹75,044 |
₹86,450
3,795AED |
₹/Kg |
Today silver price in Dubai given in rupees per kilogram. |
₹89,244 | 15 September 2024 | +16971 ▲ |
₹72,273 | 15 September 2023 | +15185 ▲ |
₹57,088 | 15 September 2022 | -6254 ▼ |
₹63,342 | 15 September 2021 | -5451 ▼ |
₹68,793 | 15 September 2020 | +22978 ▲ |
₹45,815 | 15 September 2019 | +8824 ▲ |
₹36,991 | 15 September 2018 | -3817 ▼ |
₹40,808 | 15 September 2017 | -4855 ▼ |
₹45,663 | 15 September 2016 | +11032 ▲ |
₹34,631 | 15 September 2015 | -6760 ▼ |
₹41,391 | 15 September 2014 | -9288 ▼ |
₹50,679 | 15 September 2013 | -13598 ▼ |
₹64,277 | 15 September 2012 | -338 ▼ |
₹64,615 | 15 September 2011 | +32530 ▲ |
₹32,085 | 15 September 2010 | +5364 ▲ |
₹26,721 | 15 September 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
Silver History Chart showing prices over the last 10 years |
₹73,510 |
Rs/10gm |
To know more about today gold price click here. |
© 2024. All rights reserved GoldPriceIndia.com