Friday, 21 February 2025 | ||||||||||||||
₹96,726▼ Change: Down by -457 (-0.47%) |
||||||||||||||
Today silver price in India given in ₹/Kg. | ||||||||||||||
Today silver price in India is 96,726 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 96,442 ₹/Kg | ||||||||||||||
Highest Silver Price Today: 97,665 ₹/Kg | ||||||||||||||
Silver Price Yesterday: 97,183 ₹/Kg | ||||||||||||||
![]() |
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/Kg | Change |
---|---|---|---|
Today Silver Price | ₹96.73 | ₹96,726 | -457 (-0.47%) |
Thu, 20 Feb 2025 | ₹97.18 | ₹97,183 | +587 (0.6%) |
Wed, 19 Feb 2025 | ₹96.60 | ₹96,596 | +223 (0.23%) |
Tue, 18 Feb 2025 | ₹96.37 | ₹96,373 | +652 (0.68%) |
Mon, 17 Feb 2025 | ₹95.72 | ₹95,721 | +129 (0.13%) |
Sun, 16 Feb 2025 | ₹95.59 | ₹95,592 | -28 (-0.03%) |
Sat, 15 Feb 2025 | ₹95.62 | ₹95,620 | -1941 (-2.03%) |
Fri, 14 Feb 2025 | ₹97.56 | ₹97,561 | +2424 (2.48%) |
Thu, 13 Feb 2025 | ₹95.14 | ₹95,137 | +290 (0.3%) |
Wed, 12 Feb 2025 | ₹94.85 | ₹94,847 | +545 (0.57%) |
Tue, 11 Feb 2025 | ₹94.30 | ₹94,302 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
![]() |
India Silver Chart showing prices over the last 10 days |
City | ₹/g | ₹/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
![]() |
India Silver Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
Lowest Silver Price on | 03 Feb 2025 | ₹92,831 |
Highest Silver Price on | 14 Feb 2025 | ₹97,942 |
Silver Price on | 01 Feb 2025 | ₹93,251 |
Highest silver price in India in the month of February 2025 was 97,942 rupees kilogram while the lowest silver price was 92,831 rupees. Silver price on 01 Feb 2025 was 93,251 rupees per 10 grams. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Jan 2025 | ₹87,318 |
Highest Silver Price on | 31 Jan 2025 | ₹94,022 |
Silver Price on | 01 Jan 2025 | ₹87,321 |
Silver Price on | 31 Jan 2025 | ₹93,651 |
Highest silver price in India in the month of January 2025 was 94,022 rupees kilogram while the lowest silver price was 87,318 rupees. Silver price on 01 Jan 2025 was 87,321 rupees per 10 grams. Silver price at the end of month was 93,651 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 20 Dec 2024 | ₹86,738 |
Highest Silver Price on | 12 Dec 2024 | ₹96,477 |
Silver Price on | 01 Dec 2024 | ₹88,874 |
Silver Price on | 31 Dec 2024 | ₹87,205 |
Highest silver price in India in the month of December 2024 was 96,477 rupees kilogram while the lowest silver price was 86,738 rupees. Silver price on 01 Dec 2024 was 88,874 rupees per 10 grams. Silver price at the end of month was 87,205 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 28 Nov 2024 | ₹86,867 |
Highest Silver Price on | 04 Nov 2024 | ₹95,464 |
Silver Price on | 01 Nov 2024 | ₹95,463 |
Silver Price on | 30 Nov 2024 | ₹88,874 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 09 Oct 2024 | ₹88,711 |
Highest Silver Price on | 23 Oct 2024 | ₹99,964 |
Silver Price on | 01 Oct 2024 | ₹91,618 |
Silver Price on | 31 Oct 2024 | ₹94,584 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 04 Sep 2024 | ₹80,698 |
Highest Silver Price on | 26 Sep 2024 | ₹93,969 |
Silver Price on | 01 Sep 2024 | ₹83,300 |
Silver Price on | 30 Sep 2024 | ₹90,738 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 31 Aug 2024 | ₹83,300 |
Highest Silver Price on | 26 Aug 2024 | ₹86,104 |
Silver Price on | 01 Aug 2024 | ₹83,017 |
Silver Price on | 31 Aug 2024 | ₹83,300 |
₹96,430
4,050AED |
₹/Kg |
Today silver price in Dubai given in rupees per kilogram. |
₹96,726 | Today Gold Price | +25749 ▲ |
₹70,977 | 21 February 2024 | +5215 ▲ |
₹65,762 | 21 February 2023 | +2087 ▲ |
₹63,675 | 21 February 2022 | -5308 ▼ |
₹68,983 | 21 February 2021 | +20655 ▲ |
₹48,328 | 21 February 2020 | +8144 ▲ |
₹40,184 | 21 February 2019 | +1734 ▲ |
₹38,450 | 21 February 2018 | -4230 ▼ |
₹42,680 | 21 February 2017 | +5215 ▲ |
₹37,465 | 21 February 2016 | +1200 ▲ |
₹36,265 | 21 February 2015 | -11107 ▼ |
₹47,372 | 21 February 2014 | -6592 ▼ |
₹53,964 | 21 February 2013 | -2990 ▼ |
₹56,954 | 21 February 2012 | +7469 ▲ |
₹49,485 | 21 February 2011 | +24500 ▲ |
₹24,985 | 21 February 2010 | +1556 ▲ |
₹23,429 | 21 February 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
![]() |
Silver History Chart showing prices over the last 10 years |
₹85,849 |
Rs/10gm |
To know more about today gold price click here. |
© 2025. All rights reserved GoldPriceIndia.com