Wednesday, 04 October 2023 | ||||||||||||||||||||||||
₹56,404▲ Change: Up by +17 (0.03%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
56,202
56,635
| ||||||||||||||||||||||||
Today
High: ₹56,635
Low: ₹56,202
Average Price: ₹56,371
Prv Close: ₹56,387
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 56,404 rupees per 10 grams. Gold price in India for 22 karat gold is 51,704 rupees per 10 grams. Gold rate per tola (24 karat) is ₹65,788.52 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹56,202/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹56,635/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹56,387/10 g | ||||||||||||||||||||||||
Gold Price in September 2023 Gold Price in August 2023 |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹5,640 - gold price per gram |
₹11,281 - gold price per 2 grams |
₹28,202 - gold price per 5 grams |
₹45,123 - gold price per 8 grams |
₹56,404 - gold price per 10 grams |
₹5,64,040 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹5,170 - gold price per gram |
₹10,341 - gold price per 2 grams |
₹25,852 - gold price per 5 grams |
₹41,363 - gold price per 8 grams |
₹51,704 - gold price per 10 grams |
₹5,17,037 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹56,404▲ | ₹51,704▲ | +17 (0.03%) |
Tue, 03 Oct 2023 | ₹56,387▼ | ₹51,688▼ | -710 (-1.26%) |
Mon, 02 Oct 2023 | ₹57,097▲ | ₹52,339▲ | +1 (0%) |
Sun, 01 Oct 2023 | ₹57,096▼ | ₹52,338▼ | +0 (0%) |
Sat, 30 Sep 2023 | ₹57,096▼ | ₹52,338▼ | -219 (-0.38%) |
Fri, 29 Sep 2023 | ₹57,315▼ | ₹52,539▼ | -34 (-0.06%) |
Thu, 28 Sep 2023 | ₹57,349▼ | ₹52,570▼ | -595 (-1.04%) |
Wed, 27 Sep 2023 | ₹57,944▼ | ₹53,115▼ | -579 (-1%) |
Tue, 26 Sep 2023 | ₹58,523▼ | ₹53,646▼ | -269 (-0.46%) |
Mon, 25 Sep 2023 | ₹58,792▼ | ₹53,893▼ | -149 (-0.25%) |
Sun, 24 Sep 2023 | ₹58,941▼ | ₹54,029▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹56,249 | ₹53,569 |
Mumbai | ₹56,899 | ₹54,189 |
Bangalore | ₹57,029 | ₹54,309 |
Delhi | ₹56,919 | ₹54,209 |
Kerala | ₹0 | ₹0 |
Kerala | ₹55,869 | ₹53,209 |
Hyderabad | ₹56,249 | ₹53,569 |
Kolkata | ₹57,549 | ₹54,809 |
Pune | ₹56,899 | ₹54,189 |
Gold Price in India (*MCX) | ₹56,404 | ₹51,704 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Wednesday, 04 October 2023
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 03 Oct 2023 | ₹56,227 |
Highest Gold Price | 03 Oct 2023 | ₹57,109 |
Gold Price | 01 Oct 2023 | ₹57,096 |
The highest gold price in India in the month of October 2023 was 57,109 rupees per 10 grams while the lowest gold price was 56,227 rupees. Gold price on 01 Oct 2023 was 57,096 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 30 Sep 2023 | ₹57,096 |
Highest Gold Price | 01 Sep 2023 | ₹59,588 |
Gold Price | 01 Sep 2023 | ₹59,392 |
Gold Price | 30 Sep 2023 | ₹57,096 |
The highest gold price in India in the month of September 2023 was 59,588 rupees per 10 grams while the lowest gold price was 57,096 rupees. Gold price on 01 Sep 2023 was 59,392 rupees per 10 grams. Gold price at the end of month was 57,096 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 18 Aug 2023 | ₹58,293 |
Highest Gold Price | 01 Aug 2023 | ₹59,652 |
Gold Price | 01 Aug 2023 | ₹59,037 |
Gold Price | 31 Aug 2023 | ₹59,400 |
The highest gold price in India in the month of August 2023 was 59,652 rupees per 10 grams while the lowest gold price was 58,293 rupees. Gold price on 01 Aug 2023 was 59,037 rupees per 10 grams. Gold price at the end of month was 59,400 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 03 Jul 2023 | ₹58,020 |
Highest Gold Price | 20 Jul 2023 | ₹59,958 |
Gold Price | 01 Jul 2023 | ₹58,189 |
Gold Price | 31 Jul 2023 | ₹59,447 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 29 Jun 2023 | ₹57,783 |
Highest Gold Price | 07 Jun 2023 | ₹60,062 |
Gold Price | 01 Jun 2023 | ₹60,048 |
Gold Price | 30 Jun 2023 | ₹58,138 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
04 October 2022 | ₹50,801 | +4514 ▲ |
04 October 2021 | ₹46,287 | -4353 ▼ |
04 October 2020 | ₹50,640 | +12566 ▲ |
04 October 2019 | ₹38,074 | +7075 ▲ |
04 October 2018 | ₹30,999 | +1689 ▲ |
04 October 2017 | ₹29,310 | -870 ▼ |
04 October 2016 | ₹30,180 | +4380 ▲ |
04 October 2015 | ₹25,800 | -710 ▼ |
04 October 2014 | ₹26,510 | -2919 ▼ |
04 October 2013 | ₹29,429 | -1299 ▼ |
04 October 2012 | ₹30,728 | +4948 ▲ |
04 October 2011 | ₹25,780 | +10147 ▲ |
04 October 2009 | ₹15,633 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹49,766
2,205AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2023. All rights reserved GoldPriceIndia.com