Wednesday, 16 April 2025 | ||||||||||||||
₹83,390 | ||||||||||||||
Today Palladium price in rupees per Ounce. | ||||||||||||||
Today Palladium price in India is 2,681 rupees per gram. | ||||||||||||||
Palladium Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
1 ounce = 31.1034768 grams | ||||||||||||||
![]() |
India Palladium Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/Ounce | ₹/10 g | Change |
---|---|---|---|
Palladium Price Today | ₹83,390 | ₹26,811 | +901 (1.08%) |
Tue, 15 Apr 2025 | ₹82,489 | ₹26,521 | +914 (1.11%) |
Mon, 14 Apr 2025 | ₹81,575 | ₹26,227 | +3926 (4.81%) |
Sun, 13 Apr 2025 | ₹77,649 | ₹24,965 | +0 (0%) |
Sat, 12 Apr 2025 | ₹77,649 | ₹24,965 | -240 (-0.31%) |
Fri, 11 Apr 2025 | ₹77,889 | ₹25,042 | +729 (0.94%) |
Thu, 10 Apr 2025 | ₹77,160 | ₹24,808 | +425 (0.55%) |
Wed, 09 Apr 2025 | ₹76,735 | ₹24,671 | +161 (0.21%) |
Tue, 08 Apr 2025 | ₹76,574 | ₹24,619 | -223 (-0.29%) |
Mon, 07 Apr 2025 | ₹76,797 | ₹24,691 | -493 (-0.64%) |
Sun, 06 Apr 2025 | ₹77,290 | ₹24,849 | +0 (0%) |
Last 10 days Palladium price in India given in rupees per ounce and per 10 grams.
![]() |
India Palladium Chart showing prices over the last 10 days |
₹95,200 |
Rs/10gm |
To know more about today gold price click here. |
₹96,148 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com