Monday, 05 May 2025 |
₹9,386 |
Today Gold Petal Price in India in rupees Per Gram. |
![]() |
India Gold Petal Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/G | Change |
---|---|---|
Gold Petal Price Today | ₹9,386 | +2 (0.02%) |
Sat, 03 May 2025 | ₹9,384 | -44 (-0.47%) |
Fri, 02 May 2025 | ₹9,428 | +48 (0.51%) |
Thu, 01 May 2025 | ₹9,380 | -147 (-1.57%) |
Wed, 30 Apr 2025 | ₹9,527 | -95 (-1%) |
Tue, 29 Apr 2025 | ₹9,622 | -10 (-0.1%) |
Mon, 28 Apr 2025 | ₹9,632 | +9 (0.09%) |
Sun, 27 Apr 2025 | ₹9,623 | +1 (0.01%) |
Sat, 26 Apr 2025 | ₹9,622 | +48 (0.5%) |
Fri, 25 Apr 2025 | ₹9,574 | +0 (0%) |
Last 10 days Gold Petal price in India given in rupees per gram (g)
![]() |
India Gold Petal Chart showing prices over the last 10 days |
₹92,702 |
Rs/10gm |
To know more about today gold price click here. |
₹93,153 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com