Tuesday, 28 November 2023 | ||||||||||||||||||||||||
₹61,921▲ Change: Up by +368 (0.59%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
61,536
61,921
| ||||||||||||||||||||||||
Today
High: ₹61,921
Low: ₹61,536
Average Price: ₹61,631
Prv Close: ₹61,553
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 61,921 rupees per 10 grams. Gold price in India for 22 karat gold is 56,761 rupees per 10 grams. Gold rate per tola (24 karat) is ₹72,223.44 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹61,536/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹61,921/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹61,553/10 g | ||||||||||||||||||||||||
Gold Price in October 2023 Gold Price in September 2023 |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹6,192 - gold price per gram |
₹12,384 - gold price per 2 grams |
₹30,960 - gold price per 5 grams |
₹49,537 - gold price per 8 grams |
₹61,921 - gold price per 10 grams |
₹6,19,210 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹5,676 - gold price per gram |
₹11,352 - gold price per 2 grams |
₹28,380 - gold price per 5 grams |
₹45,409 - gold price per 8 grams |
₹56,761 - gold price per 10 grams |
₹5,67,609 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹61,921▲ | ₹56,761▲ | +368 (0.59%) |
Mon, 27 Nov 2023 | ₹61,553▲ | ₹56,424▲ | +182 (0.3%) |
Sun, 26 Nov 2023 | ₹61,371▼ | ₹56,257▼ | +0 (0%) |
Sat, 25 Nov 2023 | ₹61,371▲ | ₹56,257▲ | +38 (0.06%) |
Fri, 24 Nov 2023 | ₹61,333▲ | ₹56,222▲ | +235 (0.38%) |
Thu, 23 Nov 2023 | ₹61,098▼ | ₹56,006▼ | -183 (-0.3%) |
Wed, 22 Nov 2023 | ₹61,281▼ | ₹56,174▼ | -65 (-0.11%) |
Tue, 21 Nov 2023 | ₹61,346▲ | ₹56,234▲ | +809 (1.32%) |
Mon, 20 Nov 2023 | ₹60,537▼ | ₹55,492▼ | -206 (-0.34%) |
Sun, 19 Nov 2023 | ₹60,743▼ | ₹55,681▼ | +0 (0%) |
Sat, 18 Nov 2023 | ₹60,743▼ | ₹55,681▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹60,439 | ₹57,559 |
Mumbai | ₹60,889 | ₹57,989 |
Bangalore | ₹61,119 | ₹58,209 |
Delhi | ₹61,019 | ₹58,109 |
Kerala | ₹0 | ₹0 |
Kerala | ₹59,969 | ₹57,109 |
Hyderabad | ₹60,439 | ₹57,559 |
Kolkata | ₹61,649 | ₹58,709 |
Pune | ₹60,889 | ₹57,989 |
Gold Price in India (*MCX) | ₹61,921 | ₹56,761 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Tuesday, 28 November 2023
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 13 Nov 2023 | ₹59,566 |
Highest Gold Price | 27 Nov 2023 | ₹61,667 |
Gold Price | 01 Nov 2023 | ₹60,749 |
The highest gold price in India in the month of November 2023 was 61,667 rupees per 10 grams while the lowest gold price was 59,566 rupees. Gold price on 01 Nov 2023 was 60,749 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 05 Oct 2023 | ₹56,076 |
Highest Gold Price | 30 Oct 2023 | ₹61,350 |
Gold Price | 01 Oct 2023 | ₹57,096 |
Gold Price | 31 Oct 2023 | ₹61,241 |
The highest gold price in India in the month of October 2023 was 61,350 rupees per 10 grams while the lowest gold price was 56,076 rupees. Gold price on 01 Oct 2023 was 57,096 rupees per 10 grams. Gold price at the end of month was 61,241 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 30 Sep 2023 | ₹57,096 |
Highest Gold Price | 01 Sep 2023 | ₹59,588 |
Gold Price | 01 Sep 2023 | ₹59,392 |
Gold Price | 30 Sep 2023 | ₹57,096 |
The highest gold price in India in the month of September 2023 was 59,588 rupees per 10 grams while the lowest gold price was 57,096 rupees. Gold price on 01 Sep 2023 was 59,392 rupees per 10 grams. Gold price at the end of month was 57,096 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 18 Aug 2023 | ₹58,293 |
Highest Gold Price | 01 Aug 2023 | ₹59,652 |
Gold Price | 01 Aug 2023 | ₹59,037 |
Gold Price | 31 Aug 2023 | ₹59,400 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 31 Jul 2023 | ₹59,202 |
Highest Gold Price | 31 Jul 2023 | ₹59,553 |
Gold Price | 01 Jul 2023 | ₹58,189 |
Gold Price | 31 Jul 2023 | ₹59,447 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
28 November 2022 | ₹52,365 | +4711 ▲ |
28 November 2021 | ₹47,654 | -478 ▼ |
28 November 2020 | ₹48,132 | +10454 ▲ |
28 November 2019 | ₹37,678 | +7405 ▲ |
28 November 2018 | ₹30,273 | +867 ▲ |
28 November 2017 | ₹29,406 | +724 ▲ |
28 November 2016 | ₹28,682 | +3610 ▲ |
28 November 2015 | ₹25,072 | -828 ▼ |
28 November 2014 | ₹25,900 | -4268 ▼ |
28 November 2013 | ₹30,168 | -1745 ▼ |
28 November 2012 | ₹31,913 | +3138 ▲ |
28 November 2011 | ₹28,775 | +8394 ▲ |
28 November 2010 | ₹20,381 | +2406 ▲ |
28 November 2009 | ₹17,975 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹55,200
2,443AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2023. All rights reserved GoldPriceIndia.com