Saturday, 19 April 2025 |
₹250 |
Today Zinc Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Zinc Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Zinc Price Today | ₹250 | 3.6 (1.44%) |
Thu, 17 Apr 2025 | ₹247 | -3.7 (-1.5%) |
Wed, 16 Apr 2025 | ₹250 | -3.95 (-1.58%) |
Tue, 15 Apr 2025 | ₹254 | -0.1 (-0.04%) |
Mon, 14 Apr 2025 | ₹254 | -1.2 (-0.47%) |
Sun, 13 Apr 2025 | ₹256 | +0 (0%) |
Sat, 12 Apr 2025 | ₹256 | -0.3 (-0.12%) |
Fri, 11 Apr 2025 | ₹256 | -1.55 (-0.61%) |
Thu, 10 Apr 2025 | ₹257 | 5.75 (2.23%) |
Wed, 09 Apr 2025 | ₹252 | +0 (0%) |
Last 10 days Zinc price in India given in rupees per KG
![]() |
India Zinc Chart showing prices over the last 10 days |
₹95,239 |
Rs/10gm |
To know more about today gold price click here. |
₹95,001 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com