Saturday, 19 April 2025 |
₹846 |
Today Copper Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Copper Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Copper Price Today | ₹846 | 9.4 (1.11%) |
Thu, 17 Apr 2025 | ₹837 | -8.35 (-1%) |
Wed, 16 Apr 2025 | ₹845 | 2.45 (0.29%) |
Tue, 15 Apr 2025 | ₹843 | -2.85 (-0.34%) |
Mon, 14 Apr 2025 | ₹846 | 4.1 (0.48%) |
Sun, 13 Apr 2025 | ₹841 | +0 (0%) |
Sat, 12 Apr 2025 | ₹841 | 0.9 (0.11%) |
Fri, 11 Apr 2025 | ₹841 | 8.3 (0.99%) |
Thu, 10 Apr 2025 | ₹832 | 27.25 (3.27%) |
Wed, 09 Apr 2025 | ₹805 | +0 (0%) |
Last 10 days Copper price in India given in rupees per KG
![]() |
India Copper Chart showing prices over the last 10 days |
₹95,239 |
Rs/10gm |
To know more about today gold price click here. |
₹95,001 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com