Wednesday, 25 June 2025 |
₹877 |
Today Copper Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Copper Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Copper Price Today | ₹877 | -5.8 (-0.66%) |
Mon, 23 Jun 2025 | ₹883 | -1 (-0.11%) |
Sun, 22 Jun 2025 | ₹884 | +0 (0%) |
Sat, 21 Jun 2025 | ₹884 | 3.5 (0.4%) |
Fri, 20 Jun 2025 | ₹880 | 1.35 (0.15%) |
Thu, 19 Jun 2025 | ₹879 | -5 (-0.57%) |
Wed, 18 Jun 2025 | ₹884 | 4.8 (0.54%) |
Tue, 17 Jun 2025 | ₹879 | -1.4 (-0.16%) |
Mon, 16 Jun 2025 | ₹881 | 3.35 (0.38%) |
Sun, 15 Jun 2025 | ₹877 | -1 (-0.11%) |
Sat, 14 Jun 2025 | ₹878 | +0 (0%) |
Last 10 days Copper price in India given in rupees per KG
![]() |
India Copper Chart showing prices over the last 10 days |
₹96,801 |
Rs/10gm |
To know more about today gold price click here. |
₹104,142 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com