Wednesday, 23 April 2025 |
₹235 |
Today Aluminium Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Aluminium Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Aluminium Price Today | ₹235 | 2.2 (0.94%) |
Tue, 22 Apr 2025 | ₹233 | 1.55 (0.67%) |
Mon, 21 Apr 2025 | ₹231 | -2.25 (-0.97%) |
Sun, 20 Apr 2025 | ₹234 | +2 (0.86%) |
Sat, 19 Apr 2025 | ₹232 | +0 (0%) |
Fri, 18 Apr 2025 | ₹232 | -1.85 (-0.8%) |
Thu, 17 Apr 2025 | ₹234 | -2.1 (-0.9%) |
Wed, 16 Apr 2025 | ₹236 | +1 (0.42%) |
Tue, 15 Apr 2025 | ₹235 | -1.4 (-0.6%) |
Mon, 14 Apr 2025 | ₹236 | -2.6 (-1.1%) |
Sun, 13 Apr 2025 | ₹239 | +0 (0%) |
Last 10 days Aluminium price in India given in rupees per KG
![]() |
India Aluminium Chart showing prices over the last 10 days |
₹95,507 |
Rs/10gm |
To know more about today gold price click here. |
₹96,033 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com