Get historical data of gold price in India for 24 karat gold given in rupees per 10 grams. Also get historical data of silver price in India given in rupees per kilogram.
Date | Price (INR) | Change |
---|---|---|
20 November 2024 | ₹75,890 | +15353 ▲ |
20 November 2023 | ₹60,537 | +7938 ▲ |
20 November 2022 | ₹52,599 | +3739 ▲ |
20 November 2021 | ₹48,860 | -1498 ▼ |
20 November 2020 | ₹50,358 | +12339 ▲ |
20 November 2019 | ₹38,019 | +8404 ▲ |
20 November 2017 | ₹29,615 | +678 ▲ |
20 November 2016 | ₹28,937 | +3565 ▲ |
20 November 2015 | ₹25,372 | -1116 ▼ |
20 November 2014 | ₹26,488 | -3668 ▼ |
20 November 2013 | ₹30,156 | -1581 ▼ |
20 November 2012 | ₹31,737 | +3018 ▲ |
20 November 2011 | ₹28,719 | +8642 ▲ |
20 November 2010 | ₹20,077 | +2858 ▲ |
20 November 2009 | ₹17,219 | +5190 ▲ |
20 November 2008 | ₹12,029 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
₹90,473 | 20 November 2024 | +17916 ▲ |
₹72,557 | 20 November 2023 | +11652 ▲ |
₹60,905 | 20 November 2022 | -4713 ▼ |
₹65,618 | 20 November 2021 | +3044 ▲ |
₹62,574 | 20 November 2020 | +17905 ▲ |
₹44,669 | 20 November 2019 | +4945 ▲ |
₹39,724 | 20 November 2017 | -664 ▼ |
₹40,388 | 20 November 2016 | +6533 ▲ |
₹33,855 | 20 November 2015 | -2022 ▼ |
₹35,877 | 20 November 2014 | -9299 ▼ |
₹45,176 | 20 November 2013 | -16363 ▼ |
₹61,539 | 20 November 2012 | +5711 ▲ |
₹55,828 | 20 November 2011 | +14509 ▲ |
₹41,319 | 20 November 2010 | +12955 ▲ |
₹28,364 | 20 November 2009 | +11994 ▲ |
₹16,370 | 20 November 2008 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
© 2024. All rights reserved GoldPriceIndia.com