₹75,578 |
24 Karat - Rs/10gm |
₹76,404 |
24 Karat - Rs/10gm |
Monday | End of Day | Highest | Lowest |
---|---|---|---|
₹/g | ₹7,620 | ₹7,640 | ₹7,558 |
₹/10 g | ₹76,203 | ₹76,404 | ₹75,578 |
₹/10 g | ₹88,907 | ₹88,932 | ₹87,900 |
Sunday | End of Day | Highest | Lowest |
---|---|---|---|
₹/g | ₹7,640 | ₹7,640 | ₹7,640 |
₹/10 g | ₹76,400 | ₹76,400 | ₹76,400 |
₹/10 g | ₹88,874 | ₹88,943 | ₹88,874 |
₹87,900 |
Rs/Kg |
₹88,943 |
Rs/Kg |
© 2024. All rights reserved GoldPriceIndia.com