| Currency | ₹ India Rupee |
|---|---|
| US Dollar to Rupee | ₹89.96 more » |
| Euro to Rupee | ₹104.75 more » |
| UK Pound to Rupee | ₹120.01 more » |
| Canadian Dollar to Rupee | ₹65.05 more » |
| Swiss Franc to Rupee | ₹111.9 more » |
| Australian Dollar to Rupee | ₹59.75 more » |
| New Zealand Dollar to Rupee | ₹51.97 more » |
| Chinese Yuan to Rupee | ₹12.72 more » |
| Singapore Dollar to Rupee | ₹69.44 more » |
| Malaysian Ringgit to Rupee | ₹21.88 more » |
| UAE Dirham to Rupee | ₹24.5 more » |
| Saudi Riyal to Rupee | ₹23.97 more » |
| Qatari Riyal to Rupee | ₹24.68 more » |
| Kuwaiti Dinar to Rupee | ₹293.59 more » |
| Omani Rial to Rupee | ₹234.18 more » |
| Brunei Dollar to Rupee | ₹69.44 more » |
| Bahraini Dinar to Rupee | ₹239.09 more » |
| Bangladeshi to Rupee | ₹0.73 more » |
| Nepal Rupee to Rupee | ₹0.63 more » |
| Pakistani Rupee to Rupee | ₹0.32 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| Currency | 10 g Gold Price |
|---|---|
| Gold price in US Dollar | 1434.34 |
| Gold price in Euro | 1231.81 |
| Gold price in UK Pound | 1075.18 |
| Gold price in Canadian Dollar | 1983.49 |
| Gold price in Swiss Franc | 1153.1 |
| Gold price in Australian Dollar | 2159.53 |
| Gold price in New Zealand Dollar | 2482.86 |
| Gold price in Chinese Yuan | 10140.84 |
| Gold price in Singapore Dollar | 1858.21 |
| Gold price in Malaysian Ringgit | 5896.72 |
| Gold price in UAE Dirham | 5267.69 |
| Gold price in Saudi Riyal | 5383.06 |
| Gold price in Qatari Riyal | 5228.2 |
| Gold price in Kuwaiti Dinar | 439.5 |
| Gold price in Omani Rial | 550.99 |
| Gold price in Brunei Dollar | 1858.07 |
| Gold price in Bahraini Dinar | 539.68 |
| Gold price in Bangladeshi | 175577.63 |
| Gold price in Nepal Rupee | 206352.15 |
| Gold price in Pakistani Rupee | 402094.11 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| ₹129,032 |
| Gold price in India in Rupees/10gm (INR) |
| Today gold price in India for 24 karat gold is 129,032 Rupees per 10 grams. |
© 2025. All rights reserved GoldPriceIndia.com