Currency | ₹ India Rupee |
---|---|
US Dollar to Rupee | ₹86.01 more » |
Euro to Rupee | ₹100.4 more » |
UK Pound to Rupee | ₹115.55 more » |
Canadian Dollar to Rupee | ₹62.78 more » |
Swiss Franc to Rupee | ₹107.9 more » |
Australian Dollar to Rupee | ₹56.33 more » |
New Zealand Dollar to Rupee | ₹51.42 more » |
Chinese Yuan to Rupee | ₹12 more » |
Singapore Dollar to Rupee | ₹67.09 more » |
Malaysian Ringgit to Rupee | ₹20.21 more » |
UAE Dirham to Rupee | ₹23.42 more » |
Saudi Riyal to Rupee | ₹22.93 more » |
Qatari Riyal to Rupee | ₹23.62 more » |
Kuwaiti Dinar to Rupee | ₹281.42 more » |
Omani Rial to Rupee | ₹223.69 more » |
Brunei Dollar to Rupee | ₹67.16 more » |
Bahraini Dinar to Rupee | ₹228.14 more » |
Bangladeshi to Rupee | ₹0.71 more » |
Nepal Rupee to Rupee | ₹0.63 more » |
Pakistani Rupee to Rupee | ₹0.3 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
Currency | 10 g Gold Price |
---|---|
Gold price in US Dollar | 1134.82 |
Gold price in Euro | 972.11 |
Gold price in UK Pound | 844.66 |
Gold price in Canadian Dollar | 1554.66 |
Gold price in Swiss Franc | 904.54 |
Gold price in Australian Dollar | 1732.71 |
Gold price in New Zealand Dollar | 1898.13 |
Gold price in Chinese Yuan | 8134.01 |
Gold price in Singapore Dollar | 1454.85 |
Gold price in Malaysian Ringgit | 4829.53 |
Gold price in UAE Dirham | 4167.91 |
Gold price in Saudi Riyal | 4255.88 |
Gold price in Qatari Riyal | 4132.27 |
Gold price in Kuwaiti Dinar | 346.81 |
Gold price in Omani Rial | 436.32 |
Gold price in Brunei Dollar | 1453.33 |
Gold price in Bahraini Dinar | 427.81 |
Gold price in Bangladeshi | 137368.05 |
Gold price in Nepal Rupee | 156010.23 |
Gold price in Pakistani Rupee | 322964.92 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
₹97,600 |
Gold price in India in Rupees/10gm (INR) |
Today gold price in India for 24 karat gold is 97,600 Rupees per 10 grams. |
© 2025. All rights reserved GoldPriceIndia.com