Currency | ₹ India Rupee |
---|---|
US Dollar to Rupee | ₹86.2 more » |
Euro to Rupee | ₹99.93 more » |
UK Pound to Rupee | ₹116.77 more » |
Canadian Dollar to Rupee | ₹62.79 more » |
Swiss Franc to Rupee | ₹106.08 more » |
Australian Dollar to Rupee | ₹55.83 more » |
New Zealand Dollar to Rupee | ₹51.66 more » |
Chinese Yuan to Rupee | ₹12 more » |
Singapore Dollar to Rupee | ₹67.17 more » |
Malaysian Ringgit to Rupee | ₹20.25 more » |
UAE Dirham to Rupee | ₹23.46 more » |
Saudi Riyal to Rupee | ₹22.96 more » |
Qatari Riyal to Rupee | ₹23.65 more » |
Kuwaiti Dinar to Rupee | ₹281.72 more » |
Omani Rial to Rupee | ₹224.06 more » |
Brunei Dollar to Rupee | ₹66.66 more » |
Bahraini Dinar to Rupee | ₹228.33 more » |
Bangladeshi to Rupee | ₹0.71 more » |
Nepal Rupee to Rupee | ₹0.62 more » |
Pakistani Rupee to Rupee | ₹0.3 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
Currency | 10 g Gold Price |
---|---|
Gold price in US Dollar | 1123.02 |
Gold price in Euro | 968.7 |
Gold price in UK Pound | 828.99 |
Gold price in Canadian Dollar | 1541.76 |
Gold price in Swiss Franc | 912.53 |
Gold price in Australian Dollar | 1733.91 |
Gold price in New Zealand Dollar | 1873.66 |
Gold price in Chinese Yuan | 8066.75 |
Gold price in Singapore Dollar | 1441.11 |
Gold price in Malaysian Ringgit | 4779.82 |
Gold price in UAE Dirham | 4126.39 |
Gold price in Saudi Riyal | 4216.26 |
Gold price in Qatari Riyal | 4093.58 |
Gold price in Kuwaiti Dinar | 343.61 |
Gold price in Omani Rial | 432.03 |
Gold price in Brunei Dollar | 1452.16 |
Gold price in Bahraini Dinar | 423.95 |
Gold price in Bangladeshi | 135918.28 |
Gold price in Nepal Rupee | 155829.04 |
Gold price in Pakistani Rupee | 318633.97 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
₹96,801 |
Gold price in India in Rupees/10gm (INR) |
Today gold price in India for 24 karat gold is 96,801 Rupees per 10 grams. |
© 2025. All rights reserved GoldPriceIndia.com