| Currency | ₹ India Rupee |
|---|---|
| US Dollar to Rupee | ₹93.05 more » |
| Euro to Rupee | ₹106.8 more » |
| UK Pound to Rupee | ₹123.65 more » |
| Canadian Dollar to Rupee | ₹67.82 more » |
| Swiss Franc to Rupee | ₹117.53 more » |
| Australian Dollar to Rupee | ₹65.54 more » |
| New Zealand Dollar to Rupee | ₹54.11 more » |
| Chinese Yuan to Rupee | ₹13.5 more » |
| Singapore Dollar to Rupee | ₹72.58 more » |
| Malaysian Ringgit to Rupee | ₹23.67 more » |
| UAE Dirham to Rupee | ₹25.34 more » |
| Saudi Riyal to Rupee | ₹24.79 more » |
| Qatari Riyal to Rupee | ₹25.54 more » |
| Kuwaiti Dinar to Rupee | ₹303.56 more » |
| Omani Rial to Rupee | ₹242.04 more » |
| Brunei Dollar to Rupee | ₹72.78 more » |
| Bahraini Dinar to Rupee | ₹246.51 more » |
| Bangladeshi to Rupee | ₹0.76 more » |
| Nepal Rupee to Rupee | ₹0.63 more » |
| Pakistani Rupee to Rupee | ₹0.33 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| Currency | 10 g Gold Price |
|---|---|
| Gold price in US Dollar | 1661.56 |
| Gold price in Euro | 1447.59 |
| Gold price in UK Pound | 1250.33 |
| Gold price in Canadian Dollar | 2279.47 |
| Gold price in Swiss Franc | 1315.43 |
| Gold price in Australian Dollar | 2358.91 |
| Gold price in New Zealand Dollar | 2857.41 |
| Gold price in Chinese Yuan | 11455.47 |
| Gold price in Singapore Dollar | 2130.02 |
| Gold price in Malaysian Ringgit | 6532.98 |
| Gold price in UAE Dirham | 6100.9 |
| Gold price in Saudi Riyal | 6237.26 |
| Gold price in Qatari Riyal | 6052.89 |
| Gold price in Kuwaiti Dinar | 509.3 |
| Gold price in Omani Rial | 638.75 |
| Gold price in Brunei Dollar | 2124.28 |
| Gold price in Bahraini Dinar | 627.17 |
| Gold price in Bangladeshi | 204258.16 |
| Gold price in Nepal Rupee | 244779.92 |
| Gold price in Pakistani Rupee | 464412.74 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| ₹154,603 |
| Gold price in India in Rupees/10gm (INR) |
| Today gold price in India for 24 karat gold is 154,603 Rupees per 10 grams. |
© 2026. All rights reserved GoldPriceIndia.com