Currency | ₹ India Rupee |
---|---|
US Dollar to Rupee | ₹85.73 more » |
Euro to Rupee | ₹96.98 more » |
UK Pound to Rupee | ₹113.55 more » |
Canadian Dollar to Rupee | ₹61.44 more » |
Bitcoin to Rupee | ₹71,31,230 more » |
Swiss Franc to Rupee | ₹104.71 more » |
Australian Dollar to Rupee | ₹54.29 more » |
New Zealand Dollar to Rupee | ₹50.51 more » |
Chinese Yuan to Rupee | ₹11.72 more » |
Singapore Dollar to Rupee | ₹65.08 more » |
Malaysian Ringgit to Rupee | ₹19.43 more » |
UAE Dirham to Rupee | ₹23.34 more » |
Saudi Riyal to Rupee | ₹22.85 more » |
Qatari Riyal to Rupee | ₹23.46 more » |
Kuwaiti Dinar to Rupee | ₹279.51 more » |
Omani Rial to Rupee | ₹222.67 more » |
Brunei Dollar to Rupee | ₹65.09 more » |
Bahraini Dinar to Rupee | ₹227.46 more » |
Bangladeshi to Rupee | ₹0.71 more » |
Nepal Rupee to Rupee | ₹0.62 more » |
Pakistani Rupee to Rupee | ₹0.31 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
Currency | 10 g Gold Price |
---|---|
Gold price in US Dollar | 1110.51 |
Gold price in Euro | 981.61 |
Gold price in UK Pound | 838.4 |
Gold price in Canadian Dollar | 1549.53 |
Gold price in Bitcoin | 0.01 |
Gold price in Swiss Franc | 909.18 |
Gold price in Australian Dollar | 1753.64 |
Gold price in New Zealand Dollar | 1884.78 |
Gold price in Chinese Yuan | 8122.87 |
Gold price in Singapore Dollar | 1462.77 |
Gold price in Malaysian Ringgit | 4900.14 |
Gold price in UAE Dirham | 4078.83 |
Gold price in Saudi Riyal | 4167.21 |
Gold price in Qatari Riyal | 4057.45 |
Gold price in Kuwaiti Dinar | 340.6 |
Gold price in Omani Rial | 427.54 |
Gold price in Brunei Dollar | 1462.5 |
Gold price in Bahraini Dinar | 418.54 |
Gold price in Bangladeshi | 135035.46 |
Gold price in Nepal Rupee | 152393.15 |
Gold price in Pakistani Rupee | 311824.43 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
₹95,200 |
Gold price in India in Rupees/10gm (INR) |
Today gold price in India for 24 karat gold is 95,200 Rupees per 10 grams. |
© 2025. All rights reserved GoldPriceIndia.com