| Currency | ₹ India Rupee |
|---|---|
| US Dollar to Rupee | ₹91.93 more » |
| Euro to Rupee | ₹106.85 more » |
| UK Pound to Rupee | ₹123.13 more » |
| Canadian Dollar to Rupee | ₹67.71 more » |
| Swiss Franc to Rupee | ₹118.27 more » |
| Australian Dollar to Rupee | ₹64.69 more » |
| New Zealand Dollar to Rupee | ₹54.22 more » |
| Chinese Yuan to Rupee | ₹13.33 more » |
| Singapore Dollar to Rupee | ₹71.89 more » |
| Malaysian Ringgit to Rupee | ₹23.3 more » |
| UAE Dirham to Rupee | ₹25.03 more » |
| Saudi Riyal to Rupee | ₹24.49 more » |
| Qatari Riyal to Rupee | ₹25.25 more » |
| Kuwaiti Dinar to Rupee | ₹298.97 more » |
| Omani Rial to Rupee | ₹239.1 more » |
| Brunei Dollar to Rupee | ₹72.13 more » |
| Bahraini Dinar to Rupee | ₹242.74 more » |
| Bangladeshi to Rupee | ₹0.75 more » |
| Nepal Rupee to Rupee | ₹0.63 more » |
| Pakistani Rupee to Rupee | ₹0.33 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| Currency | 10 g Gold Price |
|---|---|
| Gold price in US Dollar | 1757.48 |
| Gold price in Euro | 1512.12 |
| Gold price in UK Pound | 1312.19 |
| Gold price in Canadian Dollar | 2386.21 |
| Gold price in Swiss Franc | 1366.11 |
| Gold price in Australian Dollar | 2497.45 |
| Gold price in New Zealand Dollar | 2979.79 |
| Gold price in Chinese Yuan | 12120.78 |
| Gold price in Singapore Dollar | 2247.46 |
| Gold price in Malaysian Ringgit | 6935.53 |
| Gold price in UAE Dirham | 6454.28 |
| Gold price in Saudi Riyal | 6596.31 |
| Gold price in Qatari Riyal | 6399.32 |
| Gold price in Kuwaiti Dinar | 540.42 |
| Gold price in Omani Rial | 675.74 |
| Gold price in Brunei Dollar | 2239.98 |
| Gold price in Bahraini Dinar | 665.61 |
| Gold price in Bangladeshi | 214426.01 |
| Gold price in Nepal Rupee | 256908.89 |
| Gold price in Pakistani Rupee | 491094.22 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| ₹161,570 |
| Gold price in India in Rupees/10gm (INR) |
| Today gold price in India for 24 karat gold is 161,570 Rupees per 10 grams. |
© 2026. All rights reserved GoldPriceIndia.com