Currency | ₹ India Rupee |
---|---|
US Dollar to Rupee | ₹85.36 more » |
Euro to Rupee | ₹96.75 more » |
UK Pound to Rupee | ₹115.38 more » |
Canadian Dollar to Rupee | ₹61.83 more » |
Swiss Franc to Rupee | ₹103.19 more » |
Australian Dollar to Rupee | ₹55.05 more » |
New Zealand Dollar to Rupee | ₹50.75 more » |
Chinese Yuan to Rupee | ₹11.86 more » |
Singapore Dollar to Rupee | ₹66.27 more » |
Malaysian Ringgit to Rupee | ₹20.13 more » |
UAE Dirham to Rupee | ₹23.24 more » |
Saudi Riyal to Rupee | ₹22.76 more » |
Qatari Riyal to Rupee | ₹23.36 more » |
Kuwaiti Dinar to Rupee | ₹278.41 more » |
Omani Rial to Rupee | ₹221.72 more » |
Brunei Dollar to Rupee | ₹66.27 more » |
Bahraini Dinar to Rupee | ₹226.44 more » |
Bangladeshi to Rupee | ₹0.7 more » |
Nepal Rupee to Rupee | ₹0.63 more » |
Pakistani Rupee to Rupee | ₹0.3 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
Currency | 10 g Gold Price |
---|---|
Gold price in US Dollar | 1116.96 |
Gold price in Euro | 985.45 |
Gold price in UK Pound | 826.36 |
Gold price in Canadian Dollar | 1542.08 |
Gold price in Swiss Franc | 923.98 |
Gold price in Australian Dollar | 1732.03 |
Gold price in New Zealand Dollar | 1878.72 |
Gold price in Chinese Yuan | 8037.17 |
Gold price in Singapore Dollar | 1438.8 |
Gold price in Malaysian Ringgit | 4736.93 |
Gold price in UAE Dirham | 4102.62 |
Gold price in Saudi Riyal | 4189.52 |
Gold price in Qatari Riyal | 4082.07 |
Gold price in Kuwaiti Dinar | 342.46 |
Gold price in Omani Rial | 430.02 |
Gold price in Brunei Dollar | 1438.71 |
Gold price in Bahraini Dinar | 421.06 |
Gold price in Bangladeshi | 136577.85 |
Gold price in Nepal Rupee | 152527.6 |
Gold price in Pakistani Rupee | 316025.85 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
₹95,345 |
Gold price in India in Rupees/10gm (INR) |
Today gold price in India for 24 karat gold is 95,345 Rupees per 10 grams. |
© 2025. All rights reserved GoldPriceIndia.com