| ₹94,559 | Wed, 30th April 2025 |
| ₹72,483 | Fri, 10th May 2024 |
| ₹60,806 | Wed, 03rd May 2023 |
| ₹50,986 | Tue, 03rd May 2022 |
| ₹47,476 | Mon, 26th April 2021 |
| ₹46,599 | Sun, 26th April 2020 |
| ₹31,726 | Tue, 07th May 2019 |
| ₹31,535 | Wed, 18th April 2018 |
| ₹28,861 | Fri, 28th April 2017 |
| ₹29,860 | Mon, 09th May 2016 |
| ₹26,938 | Tue, 21st April 2015 |
| ₹28,865 | Fri, 02nd May 2014 |
| ₹26,829 | Mon, 13th May 2013 |
| ₹28,852 | Tue, 24th April 2012 |
| ₹21,736 | Fri, 06th May 2011 |
| ₹18,167 | Sun, 16th May 2010 |
Historical data of 24 karat gold price on Akshaya Tritiya given in Rs/10gm.
| ₹94,209 | Wed, 30th April 2025 |
| ₹84,621 | Fri, 10th May 2024 |
| ₹75,403 | Wed, 03rd May 2023 |
| ₹62,414 | Tue, 03rd May 2022 |
| ₹68,701 | Mon, 26th April 2021 |
| ₹42,132 | Sun, 26th April 2020 |
| ₹37,462 | Tue, 07th May 2019 |
| ₹40,370 | Wed, 18th April 2018 |
| ₹39,684 | Fri, 28th April 2017 |
| ₹40,771 | Mon, 09th May 2016 |
| ₹36,181 | Tue, 21st April 2015 |
| ₹42,115 | Fri, 02nd May 2014 |
| ₹45,106 | Mon, 13th May 2013 |
| ₹55,596 | Tue, 24th April 2012 |
| ₹53,517 | Fri, 06th May 2011 |
| ₹29,636 | Sun, 16th May 2010 |
Historical data of silver price on Akshaya Tritiya given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Akshaya Tritiya |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Akshaya Tritiya |
© 2025. All rights reserved GoldPriceIndia.com