₹76,568 | Wed, 16th October 2024 |
₹59,775 | Sun, 12th November 2023 |
₹50,528 | Mon, 24th October 2022 |
₹47,790 | Sun, 24th October 2021 |
₹50,922 | Sat, 14th November 2020 |
₹38,289 | Sun, 27th October 2019 |
₹29,679 | Thu, 19th October 2017 |
₹30,057 | Sun, 30th October 2016 |
₹25,471 | Wed, 11th November 2015 |
₹27,396 | Mon, 20th October 2014 |
₹29,858 | Sun, 03rd November 2013 |
₹31,678 | Tue, 13th November 2012 |
₹27,567 | Wed, 26th October 2011 |
₹19,855 | Fri, 05th November 2010 |
Historical data of 24 karat gold price on Diwali Lakshmi Puja given in Rs/10gm.
₹92,350 | Wed, 16th October 2024 |
₹69,990 | Sun, 12th November 2023 |
₹57,543 | Mon, 24th October 2022 |
₹65,623 | Sun, 24th October 2021 |
₹63,691 | Sat, 14th November 2020 |
₹46,507 | Sun, 27th October 2019 |
₹39,846 | Thu, 19th October 2017 |
₹42,459 | Sun, 30th October 2016 |
₹34,190 | Wed, 11th November 2015 |
₹38,510 | Mon, 20th October 2014 |
₹48,738 | Sun, 03rd November 2013 |
₹60,710 | Tue, 13th November 2012 |
₹55,542 | Wed, 26th October 2011 |
₹38,091 | Fri, 05th November 2010 |
Historical data of silver price on Diwali Lakshmi Puja given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Diwali Lakshmi Puja |
Silver Price History Chart showing prices over the last 10 years on Diwali Lakshmi Puja |
© 2024. All rights reserved GoldPriceIndia.com