Gold Price on Easter

₹67,800 Sun, 31st March 2024
₹60,515 Sun, 09th April 2023
₹52,989 Sun, 17th April 2022
₹44,736 Sun, 04th April 2021
₹45,303 Sun, 12th April 2020
₹31,467 Sun, 21st April 2019
₹30,408 Sun, 01st April 2018
₹29,409 Sun, 16th April 2017
₹28,599 Sun, 27th March 2016
₹26,597 Sun, 05th April 2015
₹28,532 Sun, 20th April 2014
₹29,411 Sun, 31st March 2013
₹28,199 Sun, 08th April 2012
₹21,893 Sun, 24th April 2011
₹16,280 Sun, 04th April 2010

Historical data of 24 karat gold price on Easter given in Rs/10gm.

Silver Price on Easter

₹75,044 Sun, 31st March 2024
₹74,570 Sun, 09th April 2023
₹69,070 Sun, 17th April 2022
₹65,030 Sun, 04th April 2021
₹43,448 Sun, 12th April 2020
₹37,250 Sun, 21st April 2019
₹38,322 Sun, 01st April 2018
₹42,571 Sun, 16th April 2017
₹36,669 Sun, 27th March 2016
₹37,315 Sun, 05th April 2015
₹42,402 Sun, 20th April 2014
₹53,081 Sun, 31st March 2013
₹56,221 Sun, 08th April 2012
₹68,093 Sun, 24th April 2011
₹26,905 Sun, 04th April 2010

Historical data of silver price on Easter given in Rs/Kg.

Last 10 Years Easter Gold Price Chart

Last 10 Years Easter Gold Price Chart
Gold Price History Chart showing prices over the last 10 years on Easter

Last 10 Years Easter Silver Price Chart

Last 10 Years Easter Silver Price Chart
Silver Price History Chart showing prices over the last 10 years on Easter
Other Links »

© 2024. All rights reserved GoldPriceIndia.com