₹72,665 | Wed, 15th May 2024 |
₹59,301 | Fri, 26th May 2023 |
₹51,335 | Sun, 08th May 2022 |
₹49,021 | Wed, 26th May 2021 |
₹45,351 | Thu, 30th April 2020 |
₹31,900 | Sun, 12th May 2019 |
₹31,044 | Mon, 30th April 2018 |
₹28,050 | Wed, 10th May 2017 |
₹29,691 | Sat, 21st May 2016 |
₹27,155 | Mon, 25th May 2015 |
₹28,886 | Tue, 06th May 2014 |
₹25,900 | Fri, 17th May 2013 |
₹29,107 | Sat, 28th April 2012 |
₹22,042 | Tue, 10th May 2011 |
₹18,023 | Fri, 21st May 2010 |
Historical data of 24 karat gold price on Buddha Purnima given in Rs/10gm.
₹85,883 | Wed, 15th May 2024 |
₹70,832 | Fri, 26th May 2023 |
₹62,534 | Sun, 08th May 2022 |
₹71,824 | Wed, 26th May 2021 |
₹41,504 | Thu, 30th April 2020 |
₹37,355 | Sun, 12th May 2019 |
₹38,673 | Mon, 30th April 2018 |
₹37,940 | Wed, 10th May 2017 |
₹39,834 | Sat, 21st May 2016 |
₹39,090 | Mon, 25th May 2015 |
₹42,591 | Tue, 06th May 2014 |
₹42,882 | Fri, 17th May 2013 |
₹55,853 | Sat, 28th April 2012 |
₹57,234 | Tue, 10th May 2011 |
₹28,517 | Fri, 21st May 2010 |
Historical data of silver price on Buddha Purnima given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Buddha Purnima |
Silver Price History Chart showing prices over the last 10 years on Buddha Purnima |
© 2024. All rights reserved GoldPriceIndia.com