₹72,800 | Sun, 21st April 2024 |
₹60,523 | Tue, 04th April 2023 |
₹53,042 | Thu, 14th April 2022 |
₹47,531 | Sun, 25th April 2021 |
₹43,715 | Mon, 06th April 2020 |
₹31,478 | Wed, 17th April 2019 |
₹30,415 | Thu, 29th March 2018 |
₹28,684 | Sun, 09th April 2017 |
₹29,310 | Tue, 19th April 2016 |
₹26,454 | Thu, 02nd April 2015 |
₹28,762 | Sun, 13th April 2014 |
₹26,368 | Wed, 24th April 2013 |
₹28,084 | Thu, 05th April 2012 |
₹21,491 | Sat, 16th April 2011 |
₹16,302 | Sun, 28th March 2010 |
Historical data of 24 karat gold price on Mahavir Jayanti given in Rs/10gm.
₹83,524 | Sun, 21st April 2024 |
₹74,401 | Tue, 04th April 2023 |
₹68,963 | Thu, 14th April 2022 |
₹68,674 | Sun, 25th April 2021 |
₹41,261 | Mon, 06th April 2020 |
₹37,208 | Wed, 17th April 2019 |
₹38,346 | Thu, 29th March 2018 |
₹41,379 | Sun, 09th April 2017 |
₹39,754 | Tue, 19th April 2016 |
₹37,269 | Thu, 02nd April 2015 |
₹43,176 | Sun, 13th April 2014 |
₹42,868 | Wed, 24th April 2013 |
₹56,064 | Thu, 05th April 2012 |
₹62,465 | Sat, 16th April 2011 |
₹26,405 | Sun, 28th March 2010 |
Historical data of silver price on Mahavir Jayanti given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Mahavir Jayanti |
Silver Price History Chart showing prices over the last 10 years on Mahavir Jayanti |
© 2024. All rights reserved GoldPriceIndia.com