| ₹129,873 | Mon, 20th October 2025 |
| ₹78,388 | Thu, 31st October 2024 |
| ₹59,775 | Sun, 12th November 2023 |
| ₹50,625 | Sun, 23rd October 2022 |
| ₹47,584 | Thu, 04th November 2021 |
| ₹50,922 | Sat, 14th November 2020 |
| ₹38,289 | Sun, 27th October 2019 |
| ₹29,571 | Wed, 18th October 2017 |
| ₹30,082 | Sat, 29th October 2016 |
| ₹25,640 | Tue, 10th November 2015 |
| ₹27,465 | Wed, 22nd October 2014 |
| ₹29,833 | Sat, 02nd November 2013 |
| ₹31,678 | Tue, 13th November 2012 |
| ₹27,567 | Wed, 26th October 2011 |
| ₹19,855 | Fri, 05th November 2010 |
Historical data of 24 karat gold price on Diwali Narak Chaturdashi given in Rs/10gm.
| ₹157,104 | Mon, 20th October 2025 |
| ₹94,584 | Thu, 31st October 2024 |
| ₹69,990 | Sun, 12th November 2023 |
| ₹57,670 | Sun, 23rd October 2022 |
| ₹64,204 | Thu, 04th November 2021 |
| ₹63,691 | Sat, 14th November 2020 |
| ₹46,507 | Sun, 27th October 2019 |
| ₹39,765 | Wed, 18th October 2017 |
| ₹42,541 | Sat, 29th October 2016 |
| ₹34,390 | Tue, 10th November 2015 |
| ₹38,243 | Wed, 22nd October 2014 |
| ₹48,690 | Sat, 02nd November 2013 |
| ₹60,710 | Tue, 13th November 2012 |
| ₹55,542 | Wed, 26th October 2011 |
| ₹38,091 | Fri, 05th November 2010 |
Historical data of silver price on Diwali Narak Chaturdashi given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Diwali Narak Chaturdashi |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Diwali Narak Chaturdashi |
© 2025. All rights reserved GoldPriceIndia.com