₹78,778 | Sat, 02nd November 2024 |
₹60,221 | Tue, 14th November 2023 |
₹50,642 | Tue, 25th October 2022 |
₹47,627 | Fri, 05th November 2021 |
₹50,922 | Sun, 15th November 2020 |
₹37,908 | Mon, 28th October 2019 |
₹29,613 | Fri, 20th October 2017 |
₹30,057 | Mon, 31st October 2016 |
₹25,411 | Thu, 12th November 2015 |
₹27,180 | Fri, 24th October 2014 |
₹29,883 | Mon, 04th November 2013 |
₹31,729 | Wed, 14th November 2012 |
₹27,835 | Thu, 27th October 2011 |
₹19,855 | Sat, 06th November 2010 |
Historical data of 24 karat gold price on Diwali Bali Pratipada given in Rs/10gm.
₹95,460 | Sat, 02nd November 2024 |
₹71,474 | Tue, 14th November 2023 |
₹57,758 | Tue, 25th October 2022 |
₹63,985 | Fri, 05th November 2021 |
₹63,691 | Sun, 15th November 2020 |
₹46,036 | Mon, 28th October 2019 |
₹40,085 | Fri, 20th October 2017 |
₹42,459 | Mon, 31st October 2016 |
₹34,090 | Thu, 12th November 2015 |
₹38,089 | Fri, 24th October 2014 |
₹48,431 | Mon, 04th November 2013 |
₹61,230 | Wed, 14th November 2012 |
₹57,870 | Thu, 27th October 2011 |
₹38,091 | Sat, 06th November 2010 |
Historical data of silver price on Diwali Bali Pratipada given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Diwali Bali Pratipada |
Silver Price History Chart showing prices over the last 10 years on Diwali Bali Pratipada |
© 2024. All rights reserved GoldPriceIndia.com