₹62,514 | Mon, 15th January 2024 |
₹56,342 | Sun, 15th January 2023 |
₹47,888 | Fri, 14th January 2022 |
₹49,124 | Thu, 14th January 2021 |
₹39,586 | Wed, 15th January 2020 |
₹32,130 | Mon, 14th January 2019 |
₹29,570 | Sun, 14th January 2018 |
₹28,380 | Sat, 14th January 2017 |
₹26,090 | Fri, 15th January 2016 |
₹27,455 | Thu, 15th January 2015 |
₹29,080 | Tue, 14th January 2014 |
₹30,740 | Mon, 14th January 2013 |
₹27,505 | Sun, 15th January 2012 |
₹20,305 | Sat, 15th January 2011 |
₹16,867 | Thu, 14th January 2010 |
Historical data of 24 karat gold price on Makar Sankranti given in Rs/10gm.
₹72,473 | Mon, 15th January 2024 |
₹69,400 | Sun, 15th January 2023 |
₹61,824 | Fri, 14th January 2022 |
₹66,085 | Thu, 14th January 2021 |
₹46,361 | Wed, 15th January 2020 |
₹39,548 | Mon, 14th January 2019 |
₹39,086 | Sun, 14th January 2018 |
₹40,887 | Sat, 14th January 2017 |
₹34,270 | Fri, 15th January 2016 |
₹38,015 | Thu, 15th January 2015 |
₹44,853 | Tue, 14th January 2014 |
₹58,589 | Mon, 14th January 2013 |
₹52,133 | Sun, 15th January 2012 |
₹43,996 | Sat, 15th January 2011 |
₹28,366 | Thu, 14th January 2010 |
Historical data of silver price on Makar Sankranti given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Makar Sankranti |
Silver Price History Chart showing prices over the last 10 years on Makar Sankranti |
© 2024. All rights reserved GoldPriceIndia.com