₹71,576 | Mon, 19th August 2024 |
₹59,510 | Wed, 30th August 2023 |
₹52,376 | Thu, 11th August 2022 |
₹47,170 | Sun, 22nd August 2021 |
₹53,891 | Mon, 03rd August 2020 |
₹38,204 | Thu, 15th August 2019 |
₹29,889 | Sun, 26th August 2018 |
₹28,448 | Mon, 07th August 2017 |
₹31,435 | Thu, 18th August 2016 |
₹26,625 | Sat, 29th August 2015 |
₹28,598 | Sun, 10th August 2014 |
₹30,806 | Tue, 20th August 2013 |
₹29,698 | Thu, 02nd August 2012 |
₹25,772 | Sat, 13th August 2011 |
₹18,658 | Tue, 24th August 2010 |
Historical data of 24 karat gold price on Raksha Bandhan given in Rs/10gm.
₹84,626 | Mon, 19th August 2024 |
₹74,891 | Wed, 30th August 2023 |
₹58,717 | Thu, 11th August 2022 |
₹61,717 | Sun, 22nd August 2021 |
₹65,838 | Mon, 03rd August 2020 |
₹44,124 | Thu, 15th August 2019 |
₹37,005 | Sun, 26th August 2018 |
₹37,200 | Mon, 07th August 2017 |
₹46,177 | Thu, 18th August 2016 |
₹34,380 | Sat, 29th August 2015 |
₹43,570 | Sun, 10th August 2014 |
₹50,490 | Tue, 20th August 2013 |
₹53,014 | Thu, 02nd August 2012 |
₹57,900 | Sat, 13th August 2011 |
₹28,816 | Tue, 24th August 2010 |
Historical data of silver price on Raksha Bandhan given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Raksha Bandhan |
Silver Price History Chart showing prices over the last 10 years on Raksha Bandhan |
© 2024. All rights reserved GoldPriceIndia.com