| ₹100,936 | Tue, 26th August 2025 |
| ₹71,878 | Thu, 05th September 2024 |
| ₹58,380 | Sun, 20th August 2023 |
| ₹50,704 | Tue, 30th August 2022 |
| ₹46,321 | Thu, 12th August 2021 |
| ₹51,990 | Sat, 22nd August 2020 |
| ₹38,655 | Sun, 01st September 2019 |
| ₹29,800 | Fri, 24th August 2018 |
| ₹29,111 | Fri, 25th August 2017 |
| ₹30,920 | Sun, 04th September 2016 |
| ₹26,165 | Wed, 19th August 2015 |
| ₹27,987 | Fri, 29th August 2014 |
| ₹27,895 | Sun, 11th August 2013 |
| ₹30,266 | Tue, 21st August 2012 |
| ₹27,266 | Wed, 31st August 2011 |
| ₹18,542 | Fri, 13th August 2010 |
Historical data of 24 karat gold price on Onam given in Rs/10gm.
| ₹115,887 | Tue, 26th August 2025 |
| ₹83,737 | Thu, 05th September 2024 |
| ₹70,246 | Sun, 20th August 2023 |
| ₹53,231 | Tue, 30th August 2022 |
| ₹61,801 | Thu, 12th August 2021 |
| ₹66,942 | Sat, 22nd August 2020 |
| ₹46,760 | Sun, 01st September 2019 |
| ₹37,016 | Fri, 24th August 2018 |
| ₹38,990 | Fri, 25th August 2017 |
| ₹45,480 | Sun, 04th September 2016 |
| ₹35,466 | Wed, 19th August 2015 |
| ₹42,300 | Fri, 29th August 2014 |
| ₹42,680 | Sun, 11th August 2013 |
| ₹54,922 | Tue, 21st August 2012 |
| ₹62,199 | Wed, 31st August 2011 |
| ₹28,990 | Fri, 13th August 2010 |
Historical data of silver price on Onam given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Onam |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Onam |
© 2025. All rights reserved GoldPriceIndia.com