₹62,299 | Sat, 10th February 2024 |
₹56,659 | Sun, 22nd January 2023 |
₹48,046 | Tue, 01st February 2022 |
₹47,365 | Fri, 12th February 2021 |
₹40,365 | Sat, 25th January 2020 |
₹33,350 | Tue, 05th February 2019 |
₹30,783 | Fri, 16th February 2018 |
₹28,353 | Sat, 28th January 2017 |
₹28,030 | Mon, 08th February 2016 |
₹26,300 | Thu, 19th February 2015 |
₹29,361 | Fri, 31st January 2014 |
₹30,814 | Sun, 10th February 2013 |
₹27,516 | Mon, 23rd January 2012 |
₹19,775 | Thu, 03rd February 2011 |
₹16,474 | Sun, 14th February 2010 |
Historical data of 24 karat gold price on Chinese New Year given in Rs/10gm.
₹70,753 | Sat, 10th February 2024 |
₹68,570 | Sun, 22nd January 2023 |
₹61,680 | Tue, 01st February 2022 |
₹68,858 | Fri, 12th February 2021 |
₹47,007 | Sat, 25th January 2020 |
₹40,354 | Tue, 05th February 2019 |
₹38,717 | Fri, 16th February 2018 |
₹41,432 | Sat, 28th January 2017 |
₹36,536 | Mon, 08th February 2016 |
₹36,480 | Thu, 19th February 2015 |
₹43,414 | Fri, 31st January 2014 |
₹58,255 | Sun, 10th February 2013 |
₹55,638 | Mon, 23rd January 2012 |
₹43,330 | Thu, 03rd February 2011 |
₹24,501 | Sun, 14th February 2010 |
Historical data of silver price on Chinese New Year given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Chinese New Year |
Silver Price History Chart showing prices over the last 10 years on Chinese New Year |
© 2024. All rights reserved GoldPriceIndia.com