₹72,074 | Mon, 26th August 2024 |
₹58,486 | Fri, 18th August 2023 |
₹51,684 | Thu, 18th August 2022 |
₹47,252 | Mon, 30th August 2021 |
₹52,463 | Tue, 11th August 2020 |
₹38,812 | Sat, 24th August 2019 |
₹30,143 | Sun, 02nd September 2018 |
₹29,083 | Mon, 14th August 2017 |
₹30,928 | Thu, 25th August 2016 |
₹26,544 | Sat, 05th September 2015 |
₹28,623 | Sun, 17th August 2014 |
₹33,286 | Wed, 28th August 2013 |
₹29,912 | Thu, 09th August 2012 |
₹27,984 | Mon, 22nd August 2011 |
₹19,113 | Wed, 01st September 2010 |
Historical data of 24 karat gold price on Krishna Janmashtami given in Rs/10gm.
₹85,408 | Mon, 26th August 2024 |
₹70,237 | Fri, 18th August 2023 |
₹56,937 | Thu, 18th August 2022 |
₹63,188 | Mon, 30th August 2021 |
₹70,282 | Tue, 11th August 2020 |
₹44,581 | Sat, 24th August 2019 |
₹36,701 | Sun, 02nd September 2018 |
₹39,160 | Mon, 14th August 2017 |
₹43,745 | Thu, 25th August 2016 |
₹35,392 | Sat, 05th September 2015 |
₹43,275 | Sun, 17th August 2014 |
₹55,502 | Wed, 28th August 2013 |
₹53,551 | Thu, 09th August 2012 |
₹65,915 | Mon, 22nd August 2011 |
₹30,922 | Wed, 01st September 2010 |
Historical data of silver price on Krishna Janmashtami given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Krishna Janmashtami |
Silver Price History Chart showing prices over the last 10 years on Krishna Janmashtami |
© 2024. All rights reserved GoldPriceIndia.com