| ₹113,766 | Sun, 28th September 2025 |
| ₹75,007 | Wed, 09th October 2024 |
| ₹60,885 | Fri, 20th October 2023 |
| ₹50,027 | Sat, 01st October 2022 |
| ₹47,089 | Mon, 11th October 2021 |
| ₹50,605 | Thu, 22nd October 2020 |
| ₹38,074 | Fri, 04th October 2019 |
| ₹31,842 | Sun, 14th October 2018 |
| ₹29,763 | Wed, 27th September 2017 |
| ₹29,578 | Sat, 08th October 2016 |
| ₹27,153 | Sun, 18th October 2015 |
Historical data of 24 karat gold price on Durga Puja given in Rs/10gm.
| ₹142,147 | Sun, 28th September 2025 |
| ₹88,833 | Wed, 09th October 2024 |
| ₹73,173 | Fri, 20th October 2023 |
| ₹56,868 | Sat, 01st October 2022 |
| ₹61,997 | Mon, 11th October 2021 |
| ₹62,015 | Thu, 22nd October 2020 |
| ₹45,394 | Fri, 04th October 2019 |
| ₹38,891 | Sun, 14th October 2018 |
| ₹39,900 | Wed, 27th September 2017 |
| ₹41,865 | Sat, 08th October 2016 |
| ₹37,395 | Sun, 18th October 2015 |
Historical data of silver price on Durga Puja given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Durga Puja |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Durga Puja |
© 2025. All rights reserved GoldPriceIndia.com