₹60,646 | Mon, 23rd October 2023 |
₹50,801 | Tue, 04th October 2022 |
₹47,967 | Thu, 14th October 2021 |
₹50,858 | Sun, 25th October 2020 |
₹38,079 | Mon, 07th October 2019 |
₹31,912 | Fri, 19th October 2018 |
₹29,557 | Sat, 30th September 2017 |
₹29,678 | Tue, 11th October 2016 |
₹26,862 | Thu, 22nd October 2015 |
₹26,559 | Fri, 03rd October 2014 |
₹28,350 | Sun, 13th October 2013 |
₹30,854 | Wed, 24th October 2012 |
₹26,510 | Thu, 06th October 2011 |
₹19,820 | Sun, 17th October 2010 |
Historical data of 24 karat gold price on Dussehra Vijayadashami given in Rs/10gm.
₹72,288 | Mon, 23rd October 2023 |
₹61,532 | Tue, 04th October 2022 |
₹63,419 | Thu, 14th October 2021 |
₹62,454 | Sun, 25th October 2020 |
₹45,168 | Mon, 07th October 2019 |
₹38,790 | Fri, 19th October 2018 |
₹39,457 | Sat, 30th September 2017 |
₹42,037 | Tue, 11th October 2016 |
₹36,917 | Thu, 22nd October 2015 |
₹37,933 | Fri, 03rd October 2014 |
₹46,850 | Sun, 13th October 2013 |
₹59,003 | Wed, 24th October 2012 |
₹53,223 | Thu, 06th October 2011 |
₹36,120 | Sun, 17th October 2010 |
Historical data of silver price on Dussehra Vijayadashami given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Dussehra Vijayadashami |
Silver Price History Chart showing prices over the last 10 years on Dussehra Vijayadashami |
© 2024. All rights reserved GoldPriceIndia.com