₹62,975 | Mon, 25th December 2023 |
₹54,570 | Sun, 25th December 2022 |
₹48,113 | Sat, 25th December 2021 |
₹50,065 | Fri, 25th December 2020 |
₹38,654 | Wed, 25th December 2019 |
₹31,465 | Tue, 25th December 2018 |
₹28,655 | Mon, 25th December 2017 |
₹26,994 | Sun, 25th December 2016 |
₹25,224 | Fri, 25th December 2015 |
₹26,587 | Thu, 25th December 2014 |
₹28,430 | Wed, 25th December 2013 |
₹30,852 | Tue, 25th December 2012 |
₹27,793 | Sun, 25th December 2011 |
₹20,460 | Sat, 25th December 2010 |
Historical data of 24 karat gold price on Christmas given in Rs/10gm.
₹75,452 | Mon, 25th December 2023 |
₹69,037 | Sun, 25th December 2022 |
₹62,290 | Sat, 25th December 2021 |
₹67,447 | Fri, 25th December 2020 |
₹46,541 | Wed, 25th December 2019 |
₹37,502 | Tue, 25th December 2018 |
₹37,955 | Mon, 25th December 2017 |
₹38,595 | Sun, 25th December 2016 |
₹34,375 | Fri, 25th December 2015 |
₹36,481 | Thu, 25th December 2014 |
₹43,967 | Wed, 25th December 2013 |
₹57,735 | Tue, 25th December 2012 |
₹53,125 | Sun, 25th December 2011 |
₹44,414 | Sat, 25th December 2010 |
Historical data of silver price on Christmas given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Christmas |
Silver Price History Chart showing prices over the last 10 years on Christmas |
© 2024. All rights reserved GoldPriceIndia.com