Gold Price on Guru Nanak Gurpurab

₹61,553 Mon, 27th November 2023
₹50,777 Tue, 08th November 2022
₹49,112 Fri, 19th November 2021
₹48,133 Mon, 30th November 2020
₹37,718 Tue, 12th November 2019
₹29,088 Sat, 04th November 2017
₹29,350 Mon, 14th November 2016
₹25,190 Wed, 25th November 2015
₹25,480 Thu, 06th November 2014
₹30,327 Sun, 17th November 2013
₹31,913 Wed, 28th November 2012
₹28,563 Thu, 10th November 2011
₹20,077 Sun, 21st November 2010

Historical data of 24 karat gold price on Guru Nanak Gurpurab given in Rs/10gm.

Silver Price on Guru Nanak Gurpurab

₹74,879 Mon, 27th November 2023
₹60,992 Tue, 08th November 2022
₹66,079 Fri, 19th November 2021
₹59,006 Mon, 30th November 2020
₹43,890 Tue, 12th November 2019
₹39,048 Sat, 04th November 2017
₹40,845 Mon, 14th November 2016
₹33,612 Wed, 25th November 2015
₹34,270 Thu, 06th November 2014
₹46,748 Sun, 17th November 2013
₹63,147 Wed, 28th November 2012
₹56,699 Thu, 10th November 2011
₹41,319 Sun, 21st November 2010

Historical data of silver price on Guru Nanak Gurpurab given in Rs/Kg.

Last 10 Years Guru Nanak Gurpurab Gold Price Chart

Last 10 Years Guru Nanak Gurpurab Gold Price Chart
Gold Price History Chart showing prices over the last 10 years on Guru Nanak Gurpurab

Last 10 Years Guru Nanak Gurpurab Silver Price Chart

Last 10 Years Guru Nanak Gurpurab Silver Price Chart
Silver Price History Chart showing prices over the last 10 years on Guru Nanak Gurpurab
Other Links »

© 2024. All rights reserved GoldPriceIndia.com