₹75,303 | Thu, 03rd October 2024 |
₹59,430 | Sun, 15th October 2023 |
₹49,488 | Mon, 26th September 2022 |
₹46,831 | Thu, 07th October 2021 |
₹50,545 | Sat, 17th October 2020 |
₹37,735 | Sun, 29th September 2019 |
₹31,381 | Wed, 10th October 2018 |
₹29,514 | Thu, 21st September 2017 |
₹30,742 | Sat, 01st October 2016 |
₹26,984 | Tue, 13th October 2015 |
₹26,872 | Thu, 25th September 2014 |
₹29,075 | Sat, 05th October 2013 |
₹31,027 | Tue, 16th October 2012 |
₹25,640 | Wed, 28th September 2011 |
Historical data of 24 karat gold price on Navratri given in Rs/10gm.
₹92,229 | Thu, 03rd October 2024 |
₹71,350 | Sun, 15th October 2023 |
₹55,938 | Mon, 26th September 2022 |
₹61,416 | Thu, 07th October 2021 |
₹61,675 | Sat, 17th October 2020 |
₹45,465 | Sun, 29th September 2019 |
₹38,489 | Wed, 10th October 2018 |
₹39,661 | Thu, 21st September 2017 |
₹45,726 | Sat, 01st October 2016 |
₹37,240 | Tue, 13th October 2015 |
₹39,105 | Thu, 25th September 2014 |
₹48,202 | Sat, 05th October 2013 |
₹60,005 | Tue, 16th October 2012 |
₹50,360 | Wed, 28th September 2011 |
Historical data of silver price on Navratri given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Navratri |
Silver Price History Chart showing prices over the last 10 years on Navratri |
© 2024. All rights reserved GoldPriceIndia.com