₹67,800 | Sun, 31st March 2024 |
₹59,511 | Fri, 31st March 2023 |
₹51,473 | Thu, 31st March 2022 |
₹43,953 | Wed, 31st March 2021 |
₹43,251 | Tue, 31st March 2020 |
₹31,703 | Sun, 31st March 2019 |
₹30,408 | Sat, 31st March 2018 |
₹28,505 | Fri, 31st March 2017 |
₹28,554 | Thu, 31st March 2016 |
₹26,220 | Tue, 31st March 2015 |
₹28,511 | Mon, 31st March 2014 |
₹29,411 | Sun, 31st March 2013 |
₹28,010 | Sat, 31st March 2012 |
₹20,726 | Thu, 31st March 2011 |
₹16,313 | Wed, 31st March 2010 |
Historical data of 24 karat gold price on 31st March given in Rs/10gm.
₹75,044 | Sun, 31st March 2024 |
₹72,208 | Fri, 31st March 2023 |
₹67,549 | Thu, 31st March 2022 |
₹63,514 | Wed, 31st March 2021 |
₹39,495 | Tue, 31st March 2020 |
₹37,768 | Sun, 31st March 2019 |
₹38,322 | Sat, 31st March 2018 |
₹42,211 | Fri, 31st March 2017 |
₹36,640 | Thu, 31st March 2016 |
₹37,210 | Tue, 31st March 2015 |
₹42,838 | Mon, 31st March 2014 |
₹53,081 | Sun, 31st March 2013 |
₹56,783 | Sat, 31st March 2012 |
₹55,896 | Thu, 31st March 2011 |
₹26,852 | Wed, 31st March 2010 |
Historical data of silver price on 31st March given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on 31st March |
Silver Price History Chart showing prices over the last 10 years on 31st March |
© 2024. All rights reserved GoldPriceIndia.com