₹71,300 | Tue, 09th April 2024 |
₹59,756 | Fri, 21st April 2023 |
₹50,629 | Mon, 02nd May 2022 |
₹47,503 | Wed, 12th May 2021 |
₹47,060 | Sat, 23rd May 2020 |
₹32,487 | Tue, 04th June 2019 |
₹31,390 | Thu, 14th June 2018 |
₹28,734 | Sun, 25th June 2017 |
₹31,690 | Tue, 05th July 2016 |
₹25,506 | Fri, 17th July 2015 |
₹27,932 | Mon, 28th July 2014 |
₹27,923 | Thu, 08th August 2013 |
₹30,163 | Sun, 19th August 2012 |
₹26,793 | Tue, 30th August 2011 |
₹19,111 | Thu, 09th September 2010 |
Historical data of 24 karat gold price on Eid Ul Fitr given in Rs/10gm.
₹82,045 | Tue, 09th April 2024 |
₹74,689 | Fri, 21st April 2023 |
₹62,206 | Mon, 02nd May 2022 |
₹71,276 | Wed, 12th May 2021 |
₹48,250 | Sat, 23rd May 2020 |
₹36,869 | Tue, 04th June 2019 |
₹41,485 | Thu, 14th June 2018 |
₹38,488 | Sun, 25th June 2017 |
₹46,469 | Tue, 05th July 2016 |
₹34,207 | Fri, 17th July 2015 |
₹44,239 | Mon, 28th July 2014 |
₹42,273 | Thu, 08th August 2013 |
₹53,615 | Sun, 19th August 2012 |
₹60,874 | Tue, 30th August 2011 |
₹31,394 | Thu, 09th September 2010 |
Historical data of silver price on Eid Ul Fitr given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Eid Ul Fitr |
Silver Price History Chart showing prices over the last 10 years on Eid Ul Fitr |
© 2024. All rights reserved GoldPriceIndia.com