₹61,329 | Wed, 14th February 2024 |
₹56,635 | Tue, 14th February 2023 |
₹49,793 | Mon, 14th February 2022 |
₹47,525 | Sun, 14th February 2021 |
₹40,676 | Fri, 14th February 2020 |
₹33,075 | Thu, 14th February 2019 |
₹30,329 | Wed, 14th February 2018 |
₹29,115 | Tue, 14th February 2017 |
₹29,402 | Sun, 14th February 2016 |
₹26,692 | Sat, 14th February 2015 |
₹29,354 | Fri, 14th February 2014 |
₹30,468 | Thu, 14th February 2013 |
₹28,132 | Tue, 14th February 2012 |
₹20,311 | Mon, 14th February 2011 |
₹16,474 | Sun, 14th February 2010 |
Historical data of 24 karat gold price on Valentines Day given in Rs/10gm.
₹69,587 | Wed, 14th February 2024 |
₹66,002 | Tue, 14th February 2023 |
₹64,236 | Mon, 14th February 2022 |
₹69,288 | Sun, 14th February 2021 |
₹45,943 | Fri, 14th February 2020 |
₹39,470 | Thu, 14th February 2019 |
₹38,280 | Wed, 14th February 2018 |
₹42,512 | Tue, 14th February 2017 |
₹38,023 | Sun, 14th February 2016 |
₹38,188 | Sat, 14th February 2015 |
₹46,265 | Fri, 14th February 2014 |
₹56,671 | Thu, 14th February 2013 |
₹56,598 | Tue, 14th February 2012 |
₹45,411 | Mon, 14th February 2011 |
₹24,501 | Sun, 14th February 2010 |
Historical data of silver price on Valentines Day given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Valentines Day |
Silver Price History Chart showing prices over the last 10 years on Valentines Day |
© 2024. All rights reserved GoldPriceIndia.com