₹62,386 | Sat, 13th January 2024 |
₹56,221 | Fri, 13th January 2023 |
₹47,725 | Thu, 13th January 2022 |
₹49,322 | Wed, 13th January 2021 |
₹39,572 | Mon, 13th January 2020 |
₹31,917 | Sun, 13th January 2019 |
₹29,570 | Sat, 13th January 2018 |
₹28,280 | Fri, 13th January 2017 |
₹25,562 | Wed, 13th January 2016 |
₹27,095 | Tue, 13th January 2015 |
₹29,176 | Mon, 13th January 2014 |
₹30,792 | Sun, 13th January 2013 |
₹27,458 | Fri, 13th January 2012 |
₹20,451 | Thu, 13th January 2011 |
₹16,784 | Wed, 13th January 2010 |
Historical data of 24 karat gold price on Lohri given in Rs/10gm.
₹72,538 | Sat, 13th January 2024 |
₹69,066 | Fri, 13th January 2023 |
₹62,021 | Thu, 13th January 2022 |
₹65,910 | Wed, 13th January 2021 |
₹46,494 | Mon, 13th January 2020 |
₹39,310 | Sun, 13th January 2019 |
₹39,086 | Sat, 13th January 2018 |
₹40,678 | Fri, 13th January 2017 |
₹33,410 | Wed, 13th January 2016 |
₹38,180 | Tue, 13th January 2015 |
₹44,979 | Mon, 13th January 2014 |
₹58,173 | Sun, 13th January 2013 |
₹52,080 | Fri, 13th January 2012 |
₹44,983 | Thu, 13th January 2011 |
₹27,999 | Wed, 13th January 2010 |
Historical data of silver price on Lohri given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Lohri |
Silver Price History Chart showing prices over the last 10 years on Lohri |
© 2024. All rights reserved GoldPriceIndia.com