₹60,746 | Fri, 10th November 2023 |
₹50,625 | Sat, 22nd October 2022 |
₹47,674 | Tue, 02nd November 2021 |
₹51,043 | Fri, 13th November 2020 |
₹38,273 | Fri, 25th October 2019 |
₹29,635 | Tue, 17th October 2017 |
₹29,932 | Fri, 28th October 2016 |
₹25,648 | Mon, 09th November 2015 |
₹27,558 | Tue, 21st October 2014 |
₹29,847 | Fri, 01st November 2013 |
₹31,640 | Sun, 11th November 2012 |
₹26,691 | Mon, 24th October 2011 |
₹19,704 | Wed, 03rd November 2010 |
Historical data of 24 karat gold price on Diwali Dhanteras given in Rs/10gm.
₹71,109 | Fri, 10th November 2023 |
₹57,670 | Sat, 22nd October 2022 |
₹63,418 | Tue, 02nd November 2021 |
₹63,850 | Fri, 13th November 2020 |
₹46,307 | Fri, 25th October 2019 |
₹39,857 | Tue, 17th October 2017 |
₹42,272 | Fri, 28th October 2016 |
₹34,847 | Mon, 09th November 2015 |
₹38,795 | Tue, 21st October 2014 |
₹48,701 | Fri, 01st November 2013 |
₹60,950 | Sun, 11th November 2012 |
₹52,901 | Mon, 24th October 2011 |
₹37,152 | Wed, 03rd November 2010 |
Historical data of silver price on Diwali Dhanteras given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Diwali Dhanteras |
Silver Price History Chart showing prices over the last 10 years on Diwali Dhanteras |
© 2024. All rights reserved GoldPriceIndia.com