₹71,460 | Sat, 07th September 2024 |
₹59,363 | Tue, 19th September 2023 |
₹50,613 | Wed, 31st August 2022 |
₹46,921 | Fri, 10th September 2021 |
₹51,990 | Sat, 22nd August 2020 |
₹39,115 | Mon, 02nd September 2019 |
₹30,503 | Thu, 13th September 2018 |
₹29,111 | Fri, 25th August 2017 |
₹30,920 | Mon, 05th September 2016 |
₹26,179 | Thu, 17th September 2015 |
₹27,987 | Fri, 29th August 2014 |
₹31,550 | Mon, 09th September 2013 |
₹32,010 | Wed, 19th September 2012 |
₹27,200 | Thu, 01st September 2011 |
₹18,975 | Sat, 11th September 2010 |
Historical data of 24 karat gold price on Ganesh Chaturthi given in Rs/10gm.
₹82,864 | Sat, 07th September 2024 |
₹72,601 | Tue, 19th September 2023 |
₹52,662 | Wed, 31st August 2022 |
₹64,070 | Fri, 10th September 2021 |
₹66,942 | Sat, 22nd August 2020 |
₹47,473 | Mon, 02nd September 2019 |
₹37,130 | Thu, 13th September 2018 |
₹38,990 | Fri, 25th August 2017 |
₹45,480 | Mon, 05th September 2016 |
₹35,880 | Thu, 17th September 2015 |
₹42,300 | Fri, 29th August 2014 |
₹54,070 | Mon, 09th September 2013 |
₹64,441 | Wed, 19th September 2012 |
₹62,220 | Thu, 01st September 2011 |
₹31,330 | Sat, 11th September 2010 |
Historical data of silver price on Ganesh Chaturthi given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Ganesh Chaturthi |
Silver Price History Chart showing prices over the last 10 years on Ganesh Chaturthi |
© 2024. All rights reserved GoldPriceIndia.com