₹78,778 | Sun, 03rd November 2024 |
₹60,036 | Wed, 15th November 2023 |
₹50,713 | Wed, 26th October 2022 |
₹47,955 | Sat, 06th November 2021 |
₹50,802 | Mon, 16th November 2020 |
₹37,903 | Tue, 29th October 2019 |
₹29,554 | Sat, 21st October 2017 |
₹30,235 | Tue, 01st November 2016 |
₹25,396 | Fri, 13th November 2015 |
₹27,166 | Sat, 25th October 2014 |
₹29,694 | Tue, 05th November 2013 |
₹31,452 | Thu, 15th November 2012 |
₹27,586 | Fri, 28th October 2011 |
₹19,855 | Sun, 07th November 2010 |
Historical data of 24 karat gold price on Diwali Bhai Duj Bhau Beej given in Rs/10gm.
₹95,460 | Sun, 03rd November 2024 |
₹71,872 | Wed, 15th November 2023 |
₹58,295 | Wed, 26th October 2022 |
₹64,340 | Sat, 06th November 2021 |
₹63,223 | Mon, 16th November 2020 |
₹46,033 | Tue, 29th October 2019 |
₹39,877 | Sat, 21st October 2017 |
₹43,621 | Tue, 01st November 2016 |
₹33,935 | Fri, 13th November 2015 |
₹38,061 | Sat, 25th October 2014 |
₹48,130 | Tue, 05th November 2013 |
₹60,802 | Thu, 15th November 2012 |
₹57,350 | Fri, 28th October 2011 |
₹38,091 | Sun, 07th November 2010 |
Historical data of silver price on Diwali Bhai Duj Bhau Beej given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Diwali Bhai Duj Bhau Beej |
Silver Price History Chart showing prices over the last 10 years on Diwali Bhai Duj Bhau Beej |
© 2024. All rights reserved GoldPriceIndia.com