Saturday, 09 August 2025 |
₹182 |
Today Lead Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Lead Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Lead Price Today | ₹182 | -1.3 (-0.72%) |
Thu, 07 Aug 2025 | ₹183 | 1.45 (0.79%) |
Wed, 06 Aug 2025 | ₹182 | -5.5 (-3.03%) |
Tue, 05 Aug 2025 | ₹187 | +0 (0%) |
Mon, 04 Aug 2025 | ₹187 | +1 (0.53%) |
Sun, 03 Aug 2025 | ₹186 | +1 (0.54%) |
Sat, 02 Aug 2025 | ₹185 | -1 (-0.54%) |
Fri, 01 Aug 2025 | ₹186 | -1 (-0.54%) |
Thu, 31 Jul 2025 | ₹187 | -0.55 (-0.29%) |
Wed, 30 Jul 2025 | ₹188 | +0 (0%) |
Last 10 days Lead price in India given in rupees per KG
![]() |
India Lead Chart showing prices over the last 10 days |
₹101,498 |
Rs/10gm |
To know more about today gold price click here. |
₹114,710 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com