Wednesday, 12 February 2025 |
₹180 |
Today Lead Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Lead Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Lead Price Today | ₹180 | -1.3 (-0.72%) |
Mon, 10 Feb 2025 | ₹181 | -0.15 (-0.08%) |
Sun, 09 Feb 2025 | ₹181 | -1 (-0.55%) |
Sat, 08 Feb 2025 | ₹182 | +0 (0%) |
Fri, 07 Feb 2025 | ₹182 | -0.95 (-0.52%) |
Thu, 06 Feb 2025 | ₹183 | -0.75 (-0.41%) |
Wed, 05 Feb 2025 | ₹184 | 2.55 (1.39%) |
Tue, 04 Feb 2025 | ₹181 | -0.2 (-0.11%) |
Mon, 03 Feb 2025 | ₹181 | +0 (0%) |
Sun, 02 Feb 2025 | ₹181 | +0 (0%) |
Last 10 days Lead price in India given in rupees per KG
![]() |
India Lead Chart showing prices over the last 10 days |
₹85,519 |
Rs/10gm |
To know more about today gold price click here. |
₹94,534 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com