Friday, 30 May 2025 |
₹178 |
Today Lead Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Lead Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Lead Price Today | ₹178 | 1.75 (0.98%) |
Wed, 28 May 2025 | ₹177 | -2.8 (-1.58%) |
Tue, 27 May 2025 | ₹180 | 2.25 (1.25%) |
Mon, 26 May 2025 | ₹177 | -0.05 (-0.03%) |
Sun, 25 May 2025 | ₹177 | -1 (-0.56%) |
Sat, 24 May 2025 | ₹178 | -1.7 (-0.95%) |
Fri, 23 May 2025 | ₹180 | -0.25 (-0.14%) |
Thu, 22 May 2025 | ₹180 | -0.7 (-0.39%) |
Wed, 21 May 2025 | ₹181 | -0.2 (-0.11%) |
Tue, 20 May 2025 | ₹181 | +0 (0%) |
Last 10 days Lead price in India given in rupees per KG
![]() |
India Lead Chart showing prices over the last 10 days |
₹95,454 |
Rs/10gm |
To know more about today gold price click here. |
₹97,812 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com