Tuesday, 21 January 2025 | ||||||||||
₹94.80▼ Change: Down by -0.08 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Deoria is 94.80 rupees per liter.
Deoria is ranked #26 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹94.80 | ₹15,073.84 | -0.08 (-0.08%) |
Sun, 19 Jan 2025 | ₹94.89 | ₹15,086.72 | -0.02 (-0.02%) |
Sat, 18 Jan 2025 | ₹94.91 | ₹15,090.53 | 0.07 (0.07%) |
Fri, 17 Jan 2025 | ₹94.84 | ₹15,079.56 | -0.13 (-0.14%) |
Thu, 16 Jan 2025 | ₹94.97 | ₹15,100.87 | -0.03 (-0.03%) |
Wed, 15 Jan 2025 | ₹95.00 | ₹15,105.16 | 0.13 (0.14%) |
Tue, 14 Jan 2025 | ₹94.87 | ₹15,084.81 | -0.13 (-0.14%) |
Mon, 13 Jan 2025 | ₹95.00 | ₹15,105.48 | 0.03 (0.03%) |
Sun, 12 Jan 2025 | ₹94.97 | ₹15,100.39 | 0.19 (0.2%) |
Sat, 11 Jan 2025 | ₹94.79 | ₹15,070.82 | +0 (0%) |
Last 10 days Petrol price in deoria given in rupees per liter.
Itanagar ₹91.11 |
Price in Rs per liter |
Chittoor ₹110.63 |
Price in Rs per liter |
₹78,554 |
Rs/10gm |
To know more about today gold price click here. |
₹91,446 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com