Saturday, 29 March 2025 | ||||||||||
₹95.70▲ Change: Up by 0.08 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Jammu is 95.70 rupees per liter.
Jammu is ranked #87 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹95.70 | ₹15,216.46 | 0.08 (0.08%) |
Thu, 27 Mar 2025 | ₹95.62 | ₹15,203.58 | -0.2 (-0.21%) |
Wed, 26 Mar 2025 | ₹95.82 | ₹15,235.54 | 0.19 (0.2%) |
Tue, 25 Mar 2025 | ₹95.63 | ₹15,204.53 | -0.02 (-0.02%) |
Mon, 24 Mar 2025 | ₹95.65 | ₹15,208.51 | 0.04 (0.04%) |
Sun, 23 Mar 2025 | ₹95.61 | ₹15,202.31 | -0.19 (-0.2%) |
Sat, 22 Mar 2025 | ₹95.81 | ₹15,233.00 | 0.16 (0.17%) |
Fri, 21 Mar 2025 | ₹95.65 | ₹15,207.87 | 0.04 (0.04%) |
Thu, 20 Mar 2025 | ₹95.61 | ₹15,201.20 | -0.21 (-0.22%) |
Wed, 19 Mar 2025 | ₹95.82 | ₹15,235.22 | +0 (0%) |
Last 10 days Petrol price in jammu given in rupees per liter.
Itanagar ₹91.09 |
Price in Rs per liter |
Chittoor ₹110.63 |
Price in Rs per liter |
₹88,850 |
Rs/10gm |
To know more about today gold price click here. |
₹100,480 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com