Saturday, 22 February 2025 | ||||||||||
₹105.56▼ Change: Down by -0.04 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Medinipur is 105.56 rupees per liter.
Medinipur is ranked #262 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹105.56 | ₹16,783.25 | -0.04 (-0.04%) |
Fri, 21 Feb 2025 | ₹105.59 | ₹16,789.45 | 0.04 (0.04%) |
Thu, 20 Feb 2025 | ₹105.55 | ₹16,782.93 | -0 (0%) |
Wed, 19 Feb 2025 | ₹105.56 | ₹16,783.40 | +0 (0%) |
Tue, 18 Feb 2025 | ₹105.55 | ₹16,782.93 | -0.01 (-0.01%) |
Mon, 17 Feb 2025 | ₹105.56 | ₹16,783.88 | 0.02 (0.02%) |
Sun, 16 Feb 2025 | ₹105.54 | ₹16,781.34 | -0.07 (-0.07%) |
Sat, 15 Feb 2025 | ₹105.61 | ₹16,792.15 | 0.01 (0.01%) |
Fri, 14 Feb 2025 | ₹105.60 | ₹16,790.72 | -0.02 (-0.02%) |
Thu, 13 Feb 2025 | ₹105.62 | ₹16,793.42 | -0.08 (-0.08%) |
Wed, 12 Feb 2025 | ₹105.70 | ₹16,806.30 | +0 (0%) |
Last 10 days Petrol price in medinipur given in rupees per liter.
Itanagar ₹91.04 |
Price in Rs per liter |
Chittoor ₹110.65 |
Price in Rs per liter |
₹86,027 |
Rs/10gm |
To know more about today gold price click here. |
₹96,190 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com