Saturday, 29 March 2025 | ||||||||||
₹106.37▼ Change: Down by -0.08 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Nawada is 106.37 rupees per liter.
Nawada is ranked #295 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹106.37 | ₹16,913.47 | -0.08 (-0.08%) |
Thu, 27 Mar 2025 | ₹106.46 | ₹16,926.50 | 0.14 (0.13%) |
Wed, 26 Mar 2025 | ₹106.32 | ₹16,904.09 | -0.08 (-0.08%) |
Tue, 25 Mar 2025 | ₹106.40 | ₹16,917.44 | -0.06 (-0.06%) |
Mon, 24 Mar 2025 | ₹106.46 | ₹16,927.62 | 0.18 (0.17%) |
Sun, 23 Mar 2025 | ₹106.28 | ₹16,898.84 | -0.13 (-0.12%) |
Sat, 22 Mar 2025 | ₹106.41 | ₹16,919.83 | 0.1 (0.09%) |
Fri, 21 Mar 2025 | ₹106.31 | ₹16,903.93 | -0.07 (-0.07%) |
Thu, 20 Mar 2025 | ₹106.39 | ₹16,915.22 | 0.11 (0.1%) |
Wed, 19 Mar 2025 | ₹106.28 | ₹16,897.73 | +0 (0%) |
Last 10 days Petrol price in nawada given in rupees per liter.
Itanagar ₹91.09 |
Price in Rs per liter |
Chittoor ₹110.63 |
Price in Rs per liter |
₹88,850 |
Rs/10gm |
To know more about today gold price click here. |
₹100,480 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com