Saturday, 29 March 2025 | ||||||||||
₹95.04▼ Change: Down by -0.16 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Noida is 95.04 rupees per liter.
Noida is ranked #47 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹95.04 | ₹15,111.84 | -0.16 (-0.17%) |
Thu, 27 Mar 2025 | ₹95.20 | ₹15,136.80 | 0.18 (0.19%) |
Wed, 26 Mar 2025 | ₹95.02 | ₹15,108.02 | 0.01 (0.01%) |
Tue, 25 Mar 2025 | ₹95.01 | ₹15,107.07 | 0.01 (0.01%) |
Mon, 24 Mar 2025 | ₹95.01 | ₹15,105.95 | -0.14 (-0.15%) |
Sun, 23 Mar 2025 | ₹95.15 | ₹15,128.69 | 0.16 (0.17%) |
Sat, 22 Mar 2025 | ₹94.99 | ₹15,103.25 | -0.04 (-0.04%) |
Fri, 21 Mar 2025 | ₹95.03 | ₹15,109.45 | 0.04 (0.04%) |
Thu, 20 Mar 2025 | ₹94.99 | ₹15,102.62 | -0.14 (-0.15%) |
Wed, 19 Mar 2025 | ₹95.13 | ₹15,125.51 | +0 (0%) |
Last 10 days Petrol price in noida given in rupees per liter.
Itanagar ₹91.09 |
Price in Rs per liter |
Chittoor ₹110.63 |
Price in Rs per liter |
₹88,850 |
Rs/10gm |
To know more about today gold price click here. |
₹100,480 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com