Friday, 09 May 2025 | ||||||||||
₹95.19▲ Change: Up by 0.06 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Noida is 95.19 rupees per liter.
Noida is ranked #53 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹95.19 | ₹15,134.42 | 0.06 (0.06%) |
Thu, 08 May 2025 | ₹95.12 | ₹15,124.08 | 0.03 (0.03%) |
Wed, 07 May 2025 | ₹95.09 | ₹15,119.95 | -0.14 (-0.15%) |
Tue, 06 May 2025 | ₹95.23 | ₹15,141.73 | 0.24 (0.25%) |
Mon, 05 May 2025 | ₹94.99 | ₹15,103.57 | -0 (0%) |
Sun, 04 May 2025 | ₹94.99 | ₹15,104.05 | -0.1 (-0.11%) |
Sat, 03 May 2025 | ₹95.10 | ₹15,120.26 | 0.06 (0.06%) |
Fri, 02 May 2025 | ₹95.04 | ₹15,111.20 | 0.03 (0.03%) |
Thu, 01 May 2025 | ₹95.01 | ₹15,107.23 | -0.11 (-0.12%) |
Wed, 30 Apr 2025 | ₹95.12 | ₹15,124.08 | 0.08 (0.08%) |
Tue, 29 Apr 2025 | ₹95.04 | ₹15,111.84 | +0 (0%) |
Last 10 days Petrol price in noida given in rupees per liter.
Itanagar ₹91.14 |
Price in Rs per liter |
Chittoor ₹110.66 |
Price in Rs per liter |
₹96,102 |
Rs/10gm |
To know more about today gold price click here. |
₹96,335 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com