Saturday, 22 February 2025 | ||||||||||
₹104.90▼ Change: Down by -0.07 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Osmanabad is 104.90 rupees per liter.
Osmanabad is ranked #242 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹104.90 | ₹16,678.62 | -0.07 (-0.07%) |
Fri, 21 Feb 2025 | ₹104.97 | ₹16,690.23 | -0 (0%) |
Thu, 20 Feb 2025 | ₹104.97 | ₹16,690.55 | 0.1 (0.1%) |
Wed, 19 Feb 2025 | ₹104.87 | ₹16,673.85 | -0.16 (-0.15%) |
Tue, 18 Feb 2025 | ₹105.03 | ₹16,699.61 | -0.03 (-0.03%) |
Mon, 17 Feb 2025 | ₹105.06 | ₹16,704.38 | 0.18 (0.17%) |
Sun, 16 Feb 2025 | ₹104.88 | ₹16,675.13 | -0.14 (-0.13%) |
Sat, 15 Feb 2025 | ₹105.01 | ₹16,697.23 | -0.09 (-0.09%) |
Fri, 14 Feb 2025 | ₹105.11 | ₹16,711.70 | 0.01 (0.01%) |
Thu, 13 Feb 2025 | ₹105.10 | ₹16,710.26 | 0.22 (0.21%) |
Wed, 12 Feb 2025 | ₹104.88 | ₹16,676.08 | +0 (0%) |
Last 10 days Petrol price in osmanabad given in rupees per liter.
Itanagar ₹91.04 |
Price in Rs per liter |
Chittoor ₹110.65 |
Price in Rs per liter |
₹86,027 |
Rs/10gm |
To know more about today gold price click here. |
₹96,189 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com