Saturday, 22 February 2025 | ||||||||||
₹99.93▼ Change: Down by -0.04 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Srinagar is 99.93 rupees per liter.
Srinagar is ranked #152 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹99.93 | ₹15,889.19 | -0.04 (-0.04%) |
Fri, 21 Feb 2025 | ₹99.98 | ₹15,896.18 | -0.1 (-0.1%) |
Thu, 20 Feb 2025 | ₹100.07 | ₹15,911.61 | 0.04 (0.04%) |
Wed, 19 Feb 2025 | ₹100.03 | ₹15,905.41 | 0.13 (0.13%) |
Tue, 18 Feb 2025 | ₹99.91 | ₹15,885.37 | -0.11 (-0.11%) |
Mon, 17 Feb 2025 | ₹100.02 | ₹15,902.54 | -0.04 (-0.04%) |
Sun, 16 Feb 2025 | ₹100.06 | ₹15,908.75 | 0.02 (0.02%) |
Sat, 15 Feb 2025 | ₹100.03 | ₹15,904.93 | 0.08 (0.08%) |
Fri, 14 Feb 2025 | ₹99.95 | ₹15,891.89 | -0.01 (-0.01%) |
Thu, 13 Feb 2025 | ₹99.96 | ₹15,893.48 | 0.13 (0.13%) |
Wed, 12 Feb 2025 | ₹99.83 | ₹15,873.45 | +0 (0%) |
Last 10 days Petrol price in srinagar given in rupees per liter.
Itanagar ₹91.04 |
Price in Rs per liter |
Chittoor ₹110.65 |
Price in Rs per liter |
₹86,027 |
Rs/10gm |
To know more about today gold price click here. |
₹96,189 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com