Tuesday, 21 January 2025 | ||||||||||
₹105.58▼ Change: Down by -0.08 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Suri is 105.58 rupees per liter.
Suri is ranked #265 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹105.58 | ₹16,786.90 | -0.08 (-0.08%) |
Sun, 19 Jan 2025 | ₹105.66 | ₹16,799.15 | 0.07 (0.07%) |
Sat, 18 Jan 2025 | ₹105.59 | ₹16,788.17 | -0.01 (-0.01%) |
Fri, 17 Jan 2025 | ₹105.60 | ₹16,790.24 | -0.11 (-0.1%) |
Thu, 16 Jan 2025 | ₹105.71 | ₹16,808.05 | 0.03 (0.03%) |
Wed, 15 Jan 2025 | ₹105.68 | ₹16,803.76 | 0.07 (0.07%) |
Tue, 14 Jan 2025 | ₹105.62 | ₹16,792.79 | 0.07 (0.07%) |
Mon, 13 Jan 2025 | ₹105.55 | ₹16,782.13 | -0.14 (-0.13%) |
Sun, 12 Jan 2025 | ₹105.68 | ₹16,803.76 | 0.07 (0.07%) |
Sat, 11 Jan 2025 | ₹105.61 | ₹16,792.47 | +0 (0%) |
Last 10 days Petrol price in suri given in rupees per liter.
Itanagar ₹91.11 |
Price in Rs per liter |
Chittoor ₹110.63 |
Price in Rs per liter |
₹78,554 |
Rs/10gm |
To know more about today gold price click here. |
₹91,446 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com