Monday, 07 July 2025 |
₹182 |
Today Lead Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Lead Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Lead Price Today | ₹182 | +0 (0%) |
Sun, 06 Jul 2025 | ₹182 | -1 (-0.55%) |
Sat, 05 Jul 2025 | ₹183 | 0.05 (0.03%) |
Fri, 04 Jul 2025 | ₹183 | 2.35 (1.28%) |
Thu, 03 Jul 2025 | ₹181 | -1 (-0.55%) |
Wed, 02 Jul 2025 | ₹182 | +2 (1.1%) |
Tue, 01 Jul 2025 | ₹180 | +0 (0%) |
Mon, 30 Jun 2025 | ₹180 | 0.1 (0.06%) |
Sun, 29 Jun 2025 | ₹180 | +0 (0%) |
Sat, 28 Jun 2025 | ₹180 | +1 (0.56%) |
Fri, 27 Jun 2025 | ₹179 | +0 (0%) |
Last 10 days Lead price in India given in rupees per KG
![]() |
India Lead Chart showing prices over the last 10 days |
₹96,992 |
Rs/10gm |
To know more about today gold price click here. |
₹108,439 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com