Monday, 07 July 2025 | ||||||||||||||
₹96,642 | ||||||||||||||
Today Palladium price in rupees per Ounce. | ||||||||||||||
Today Palladium price in India is 3,107 rupees per gram. | ||||||||||||||
Palladium Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
1 ounce = 31.1034768 grams | ||||||||||||||
![]() |
India Palladium Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/Ounce | ₹/10 g | Change |
---|---|---|---|
Palladium Price Today | ₹96,642 | ₹31,071 | -973 (-1.01%) |
Sun, 06 Jul 2025 | ₹97,615 | ₹31,384 | +0 (0%) |
Sat, 05 Jul 2025 | ₹97,615 | ₹31,384 | +935 (0.96%) |
Fri, 04 Jul 2025 | ₹96,680 | ₹31,083 | -755 (-0.78%) |
Thu, 03 Jul 2025 | ₹97,435 | ₹31,326 | -1180 (-1.21%) |
Wed, 02 Jul 2025 | ₹98,615 | ₹31,706 | +3555 (3.6%) |
Tue, 01 Jul 2025 | ₹95,060 | ₹30,563 | -285 (-0.3%) |
Mon, 30 Jun 2025 | ₹95,345 | ₹30,654 | -1999 (-2.1%) |
Sun, 29 Jun 2025 | ₹97,344 | ₹31,297 | +0 (0%) |
Sat, 28 Jun 2025 | ₹97,344 | ₹31,297 | +1003 (1.03%) |
Fri, 27 Jun 2025 | ₹96,341 | ₹30,974 | +0 (0%) |
Last 10 days Palladium price in India given in rupees per ounce and per 10 grams.
![]() |
India Palladium Chart showing prices over the last 10 days |
₹96,992 |
Rs/10gm |
To know more about today gold price click here. |
₹108,439 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com