Tuesday, 29 July 2025 |
₹267 |
Today Zinc Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Zinc Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Zinc Price Today | ₹267 | -2.1 (-0.79%) |
Mon, 28 Jul 2025 | ₹269 | 1.3 (0.48%) |
Sun, 27 Jul 2025 | ₹268 | -1 (-0.37%) |
Sat, 26 Jul 2025 | ₹269 | 0.05 (0.02%) |
Fri, 25 Jul 2025 | ₹269 | -3 (-1.12%) |
Thu, 24 Jul 2025 | ₹272 | 0.4 (0.15%) |
Wed, 23 Jul 2025 | ₹271 | 1.05 (0.39%) |
Tue, 22 Jul 2025 | ₹270 | 1.75 (0.65%) |
Mon, 21 Jul 2025 | ₹268 | +0 (0%) |
Sun, 20 Jul 2025 | ₹268 | +0 (0%) |
Sat, 19 Jul 2025 | ₹268 | +0 (0%) |
Last 10 days Zinc price in India given in rupees per KG
![]() |
India Zinc Chart showing prices over the last 10 days |
₹97,792 |
Rs/10gm |
To know more about today gold price click here. |
₹113,243 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com