Thursday, 07 November 2024 | ||||||||||||||||||||||||
₹76,739▼ Change: Down by -1767 (-2.3%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
76,574
78,569
| ||||||||||||||||||||||||
Today
High: ₹78,569
Low: ₹76,574
Average Price: ₹77,827
Prv Close: ₹78,506
Last 12 hours
|
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 76,739 rupees per 10 grams. Gold price in India for 22 karat gold is 70,344 rupees per 10 grams. Gold rate per tola (24 karat) is ₹89,506.86 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹76,574/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹78,569/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹78,506/10 g | ||||||||||||||||||||||||
Gold Price in October 2024 Gold Price in September 2024 |
||||||||||||||||||||||||
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹7,674 - gold price per gram |
₹15,348 - gold price per 2 grams |
₹38,370 - gold price per 5 grams |
₹61,391 - gold price per 8 grams |
₹76,739 - gold price per 10 grams |
₹7,67,390 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹7,034 - gold price per gram |
₹14,069 - gold price per 2 grams |
₹35,172 - gold price per 5 grams |
₹56,275 - gold price per 8 grams |
₹70,344 - gold price per 10 grams |
₹7,03,441 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹76,574▼ | ₹70,193▼ | -1932 (-2.52%) |
Tue, 05 Nov 2024 | ₹78,506▼ | ₹71,964▼ | -16 (-0.02%) |
Mon, 04 Nov 2024 | ₹78,522▼ | ₹71,978▼ | -256 (-0.33%) |
Sun, 03 Nov 2024 | ₹78,778▼ | ₹72,213▼ | +0 (0%) |
Sat, 02 Nov 2024 | ₹78,778▼ | ₹72,213▼ | -2 (-0%) |
Fri, 01 Nov 2024 | ₹78,780▲ | ₹72,215▲ | +392 (0.5%) |
Thu, 31 Oct 2024 | ₹78,388▼ | ₹71,856▼ | -1103 (-1.41%) |
Wed, 30 Oct 2024 | ₹79,491▲ | ₹72,867▲ | +348 (0.44%) |
Tue, 29 Oct 2024 | ₹79,143▲ | ₹72,548▲ | +583 (0.74%) |
Mon, 28 Oct 2024 | ₹78,560▼ | ₹72,013▼ | -17 (-0.02%) |
Sun, 27 Oct 2024 | ₹78,577▼ | ₹72,029▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹77,233 | ₹73,553 |
Mumbai | ₹78,173 | ₹74,453 |
Bangalore | ₹78,443 | ₹74,703 |
Delhi | ₹78,283 | ₹74,553 |
Kerala | ₹0 | ₹0 |
Kerala | ₹77,233 | ₹73,553 |
Hyderabad | ₹77,233 | ₹73,553 |
Kolkata | ₹79,013 | ₹75,253 |
Pune | ₹78,173 | ₹74,453 |
Gold Price in India (*MCX) | ₹76,739 | ₹70,344 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Thursday, 07 November 2024
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 06 Nov 2024 | ₹76,574 |
Highest Gold Price | 04 Nov 2024 | ₹78,782 |
Gold Price | 01 Nov 2024 | ₹78,780 |
The highest gold price in India in the month of November 2024 was 78,782 rupees per 10 grams while the lowest gold price was 76,574 rupees. Gold price on 01 Nov 2024 was 78,780 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Oct 2024 | ₹74,872 |
Highest Gold Price | 31 Oct 2024 | ₹79,741 |
Gold Price | 01 Oct 2024 | ₹75,675 |
Gold Price | 31 Oct 2024 | ₹78,388 |
The highest gold price in India in the month of October 2024 was 79,741 rupees per 10 grams while the lowest gold price was 74,872 rupees. Gold price on 01 Oct 2024 was 75,675 rupees per 10 grams. Gold price at the end of month was 78,388 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 04 Sep 2024 | ₹71,023 |
Highest Gold Price | 26 Sep 2024 | ₹75,705 |
Gold Price | 01 Sep 2024 | ₹71,651 |
Gold Price | 30 Sep 2024 | ₹74,673 |
The highest gold price in India in the month of September 2024 was 75,705 rupees per 10 grams while the lowest gold price was 71,023 rupees. Gold price on 01 Sep 2024 was 71,651 rupees per 10 grams. Gold price at the end of month was 74,673 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 07 Aug 2024 | ₹68,791 |
Highest Gold Price | 26 Aug 2024 | ₹72,212 |
Gold Price | 01 Aug 2024 | ₹69,942 |
Gold Price | 31 Aug 2024 | ₹71,651 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 26 Jul 2024 | ₹67,473 |
Highest Gold Price | 18 Jul 2024 | ₹74,522 |
Gold Price | 01 Jul 2024 | ₹71,499 |
Gold Price | 31 Jul 2024 | ₹69,089 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
06 November 2024 | ₹76,574 | +15830 ▲ |
06 November 2023 | ₹60,744 | +9894 ▲ |
06 November 2022 | ₹50,850 | +2895 ▲ |
06 November 2021 | ₹47,955 | -4178 ▼ |
06 November 2020 | ₹52,133 | +13926 ▲ |
06 November 2019 | ₹38,207 | +9037 ▲ |
06 November 2017 | ₹29,170 | -1387 ▼ |
06 November 2016 | ₹30,557 | +5041 ▲ |
06 November 2015 | ₹25,516 | +36 ▲ |
06 November 2014 | ₹25,480 | -4527 ▼ |
06 November 2013 | ₹30,007 | -1310 ▼ |
06 November 2012 | ₹31,317 | +3437 ▲ |
06 November 2011 | ₹27,880 | +8025 ▲ |
06 November 2010 | ₹19,855 | +3300 ▲ |
06 November 2009 | ₹16,555 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹75,413
3,298AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2024. All rights reserved GoldPriceIndia.com