Wednesday, 02 April 2025 | ||||||||||||||||||||||||
₹90,501▲ Change: Up by +367 (0.41%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
90,403
91,104
| ||||||||||||||||||||||||
Today
High: ₹91,104
Low: ₹90,403
Average Price: ₹90,695
Prv Close: ₹90,134
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 90,501 rupees per 10 grams. Gold price in India for 22 karat gold is 82,959 rupees per 10 grams. Gold rate per tola (24 karat) is ₹105,558.59 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹90,403/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹91,104/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹90,134/10 g | ||||||||||||||||||||||||
Gold Price in March 2025 Gold Price in February 2025 |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹9,050 - gold price per gram |
₹18,100 - gold price per 2 grams |
₹45,250 - gold price per 5 grams |
₹72,401 - gold price per 8 grams |
₹90,501 - gold price per 10 grams |
₹9,05,010 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹8,296 - gold price per gram |
₹16,592 - gold price per 2 grams |
₹41,480 - gold price per 5 grams |
₹66,367 - gold price per 8 grams |
₹82,959 - gold price per 10 grams |
₹8,29,593 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹90,501▼ | ₹82,959▼ | -218 (-0.24%) |
Tue, 01 Apr 2025 | ₹90,719▲ | ₹83,159▲ | +585 (0.64%) |
Mon, 31 Mar 2025 | ₹90,134▲ | ₹82,623▲ | +1284 (1.42%) |
Sun, 30 Mar 2025 | ₹88,850▼ | ₹81,446▼ | +0 (0%) |
Sat, 29 Mar 2025 | ₹88,850▲ | ₹81,446▲ | +135 (0.15%) |
Fri, 28 Mar 2025 | ₹88,715▲ | ₹81,322▲ | +192 (0.22%) |
Thu, 27 Mar 2025 | ₹88,523▲ | ₹81,146▲ | +878 (0.99%) |
Wed, 26 Mar 2025 | ₹87,645▼ | ₹80,341▼ | -149 (-0.17%) |
Tue, 25 Mar 2025 | ₹87,794▲ | ₹80,478▲ | +472 (0.54%) |
Mon, 24 Mar 2025 | ₹87,322▼ | ₹80,045▼ | -463 (-0.53%) |
Sun, 23 Mar 2025 | ₹87,785▼ | ₹80,470▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹88,466 | ₹84,256 |
Mumbai | ₹89,416 | ₹85,156 |
Bangalore | ₹89,676 | ₹85,406 |
Delhi | ₹89,516 | ₹85,256 |
Kerala | ₹0 | ₹0 |
Kerala | ₹88,466 | ₹84,256 |
Hyderabad | ₹88,466 | ₹84,256 |
Kolkata | ₹90,466 | ₹86,156 |
Pune | ₹89,416 | ₹85,156 |
Gold Price in India (*MCX) | ₹90,501 | ₹82,959 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Wednesday, 02 April 2025
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Apr 2025 | ₹90,163 |
Highest Gold Price | 01 Apr 2025 | ₹90,987 |
Gold Price | 01 Apr 2025 | ₹90,719 |
The highest gold price in India in the month of April 2025 was 90,987 rupees per 10 grams while the lowest gold price was 90,163 rupees. Gold price on 01 Apr 2025 was 90,719 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Mar 2025 | ₹84,212 |
Highest Gold Price | 31 Mar 2025 | ₹90,134 |
Gold Price | 01 Mar 2025 | ₹84,241 |
Gold Price | 31 Mar 2025 | ₹90,134 |
The highest gold price in India in the month of March 2025 was 90,134 rupees per 10 grams while the lowest gold price was 84,212 rupees. Gold price on 01 Mar 2025 was 84,241 rupees per 10 grams. Gold price at the end of month was 90,134 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Feb 2025 | ₹81,500 |
Highest Gold Price | 19 Feb 2025 | ₹86,576 |
Gold Price | 01 Feb 2025 | ₹82,100 |
Gold Price | 28 Feb 2025 | ₹84,211 |
The highest gold price in India in the month of February 2025 was 86,576 rupees per 10 grams while the lowest gold price was 81,500 rupees. Gold price on 01 Feb 2025 was 82,100 rupees per 10 grams. Gold price at the end of month was 84,211 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 06 Jan 2025 | ₹76,791 |
Highest Gold Price | 31 Jan 2025 | ₹82,152 |
Gold Price | 01 Jan 2025 | ₹76,796 |
Gold Price | 31 Jan 2025 | ₹82,152 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 02 Dec 2024 | ₹75,578 |
Highest Gold Price | 12 Dec 2024 | ₹79,026 |
Gold Price | 01 Dec 2024 | ₹76,400 |
Gold Price | 31 Dec 2024 | ₹76,487 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
01 April 2025 | ₹90,719 | +22393 ▲ |
01 April 2024 | ₹68,326 | +8955 ▲ |
01 April 2023 | ₹59,371 | +8028 ▲ |
01 April 2022 | ₹51,343 | +6643 ▲ |
01 April 2021 | ₹44,700 | +1199 ▲ |
01 April 2020 | ₹43,501 | +11988 ▲ |
01 April 2019 | ₹31,513 | +1105 ▲ |
01 April 2018 | ₹30,408 | +1945 ▲ |
01 April 2017 | ₹28,463 | +465 ▲ |
01 April 2016 | ₹27,998 | +1518 ▲ |
01 April 2015 | ₹26,480 | -1720 ▼ |
01 April 2014 | ₹28,200 | -1275 ▼ |
01 April 2013 | ₹29,475 | +1465 ▲ |
01 April 2012 | ₹28,010 | +7326 ▲ |
01 April 2011 | ₹20,684 | +4403 ▲ |
01 April 2010 | ₹16,281 | +1149 ▲ |
01 April 2009 | ₹15,132 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹86,853
3,755AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2025. All rights reserved GoldPriceIndia.com