Saturday, 21 December 2024 | ||||||||||||||||||||||||
₹76,168 Change: -- Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
76,168
76,411
| ||||||||||||||||||||||||
Today
High: ₹76,411
Low: ₹76,168
Average Price: ₹76,008
Prv Close: ₹76,171
Last 12 hours
|
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 76,168 rupees per 10 grams. Gold price in India for 22 karat gold is 69,821 rupees per 10 grams. Gold rate per tola (24 karat) is ₹88,840.86 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹76,168/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹76,411/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹76,171/10 g | ||||||||||||||||||||||||
Gold Price in November 2024 Gold Price in October 2024 Gold Price on Christmas |
||||||||||||||||||||||||
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹7,617 - gold price per gram |
₹15,234 - gold price per 2 grams |
₹38,084 - gold price per 5 grams |
₹60,934 - gold price per 8 grams |
₹76,168 - gold price per 10 grams |
₹7,61,680 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹6,982 - gold price per gram |
₹13,964 - gold price per 2 grams |
₹34,910 - gold price per 5 grams |
₹55,857 - gold price per 8 grams |
₹69,821 - gold price per 10 grams |
₹6,98,207 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹76,168▼ | ₹69,821▼ | -1 (-0%) |
Fri, 20 Dec 2024 | ₹76,169▼ | ₹69,822▼ | -2 (-0%) |
Thu, 19 Dec 2024 | ₹76,171▼ | ₹69,823▼ | +0 (0%) |
Wed, 18 Dec 2024 | ₹76,171▼ | ₹69,823▼ | -412 (-0.54%) |
Tue, 17 Dec 2024 | ₹76,583▼ | ₹70,201▼ | -534 (-0.7%) |
Mon, 16 Dec 2024 | ₹77,117▼ | ₹70,691▼ | -4 (-0.01%) |
Sun, 15 Dec 2024 | ₹77,121▼ | ₹70,694▼ | +0 (0%) |
Sat, 14 Dec 2024 | ₹77,121▲ | ₹70,694▲ | +951 (1.23%) |
Fri, 13 Dec 2024 | ₹76,170▼ | ₹69,822▼ | -1883 (-2.47%) |
Thu, 12 Dec 2024 | ₹78,053▼ | ₹71,549▼ | -490 (-0.63%) |
Wed, 11 Dec 2024 | ₹78,543▼ | ₹71,998▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹74,246 | ₹70,706 |
Mumbai | ₹75,086 | ₹71,506 |
Bangalore | ₹75,446 | ₹71,856 |
Delhi | ₹75,296 | ₹71,706 |
Kerala | ₹0 | ₹0 |
Kerala | ₹74,246 | ₹70,706 |
Hyderabad | ₹74,246 | ₹70,706 |
Kolkata | ₹76,136 | ₹72,506 |
Pune | ₹75,086 | ₹71,506 |
Gold Price in India (*MCX) | ₹76,168 | ₹69,821 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Saturday, 21 December 2024
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 02 Dec 2024 | ₹75,578 |
Highest Gold Price | 12 Dec 2024 | ₹79,026 |
Gold Price | 01 Dec 2024 | ₹76,400 |
The highest gold price in India in the month of December 2024 was 79,026 rupees per 10 grams while the lowest gold price was 75,578 rupees. Gold price on 01 Dec 2024 was 76,400 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 14 Nov 2024 | ₹73,366 |
Highest Gold Price | 04 Nov 2024 | ₹78,782 |
Gold Price | 01 Nov 2024 | ₹78,780 |
Gold Price | 30 Nov 2024 | ₹76,400 |
The highest gold price in India in the month of November 2024 was 78,782 rupees per 10 grams while the lowest gold price was 73,366 rupees. Gold price on 01 Nov 2024 was 78,780 rupees per 10 grams. Gold price at the end of month was 76,400 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Oct 2024 | ₹74,872 |
Highest Gold Price | 31 Oct 2024 | ₹79,741 |
Gold Price | 01 Oct 2024 | ₹75,675 |
Gold Price | 31 Oct 2024 | ₹78,388 |
The highest gold price in India in the month of October 2024 was 79,741 rupees per 10 grams while the lowest gold price was 74,872 rupees. Gold price on 01 Oct 2024 was 75,675 rupees per 10 grams. Gold price at the end of month was 78,388 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 04 Sep 2024 | ₹71,023 |
Highest Gold Price | 26 Sep 2024 | ₹75,705 |
Gold Price | 01 Sep 2024 | ₹71,651 |
Gold Price | 30 Sep 2024 | ₹74,673 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 22 Aug 2024 | ₹71,143 |
Highest Gold Price | 26 Aug 2024 | ₹72,212 |
Gold Price | 01 Aug 2024 | ₹69,942 |
Gold Price | 31 Aug 2024 | ₹71,651 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
20 December 2024 | ₹76,169 | +13667 ▲ |
20 December 2023 | ₹62,502 | +7660 ▲ |
20 December 2022 | ₹54,842 | +6534 ▲ |
20 December 2021 | ₹48,308 | -1989 ▼ |
20 December 2020 | ₹50,297 | +12270 ▲ |
20 December 2019 | ₹38,027 | +6822 ▲ |
20 December 2018 | ₹31,205 | +2757 ▲ |
20 December 2017 | ₹28,448 | +1389 ▲ |
20 December 2016 | ₹27,059 | +1968 ▲ |
20 December 2015 | ₹25,091 | -1913 ▼ |
20 December 2014 | ₹27,004 | -1607 ▼ |
20 December 2013 | ₹28,611 | -1879 ▼ |
20 December 2012 | ₹30,490 | +2630 ▲ |
20 December 2011 | ₹27,860 | +7261 ▲ |
20 December 2010 | ₹20,599 | +3716 ▲ |
20 December 2009 | ₹16,883 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹73,547
3,183AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2024. All rights reserved GoldPriceIndia.com