Monday, 20 January 2025 | ||||||||||||||||||||||||
₹78,656▼ Change: Down by -344 (-0.44%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
78,585
79,129
| ||||||||||||||||||||||||
Today
High: ₹79,129
Low: ₹78,585
Average Price: ₹78,917
Prv Close: ₹79,000
Last 12 hours
|
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 78,656 rupees per 10 grams. Gold price in India for 22 karat gold is 72,101 rupees per 10 grams. Gold rate per tola (24 karat) is ₹91,742.82 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹78,585/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹79,129/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹79,000/10 g | ||||||||||||||||||||||||
Gold Price in December 2024 Gold Price in November 2024 Gold Price on Republic Day - 26 January |
||||||||||||||||||||||||
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹7,866 - gold price per gram |
₹15,731 - gold price per 2 grams |
₹39,328 - gold price per 5 grams |
₹62,925 - gold price per 8 grams |
₹78,656 - gold price per 10 grams |
₹7,86,560 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹7,210 - gold price per gram |
₹14,420 - gold price per 2 grams |
₹36,051 - gold price per 5 grams |
₹57,681 - gold price per 8 grams |
₹72,101 - gold price per 10 grams |
₹7,21,013 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹78,656▼ | ₹72,101▼ | -338 (-0.43%) |
Sun, 19 Jan 2025 | ₹78,994▼ | ₹72,411▼ | -6 (-0.01%) |
Sat, 18 Jan 2025 | ₹79,000▲ | ₹72,417▲ | +11 (0.01%) |
Fri, 17 Jan 2025 | ₹78,989▼ | ₹72,407▼ | -202 (-0.26%) |
Thu, 16 Jan 2025 | ₹79,191▲ | ₹72,592▲ | +631 (0.8%) |
Wed, 15 Jan 2025 | ₹78,560▲ | ₹72,013▲ | +513 (0.65%) |
Tue, 14 Jan 2025 | ₹78,047▼ | ₹71,543▼ | -234 (-0.3%) |
Mon, 13 Jan 2025 | ₹78,281▼ | ₹71,758▼ | -69 (-0.09%) |
Sun, 12 Jan 2025 | ₹78,350▼ | ₹71,821▼ | +0 (0%) |
Sat, 11 Jan 2025 | ₹78,350▼ | ₹71,821▼ | -264 (-0.34%) |
Fri, 10 Jan 2025 | ₹78,614▼ | ₹72,063▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹78,077 | ₹74,357 |
Mumbai | ₹78,917 | ₹75,157 |
Bangalore | ₹79,287 | ₹75,507 |
Delhi | ₹79,127 | ₹75,357 |
Kerala | ₹0 | ₹0 |
Kerala | ₹78,077 | ₹74,357 |
Hyderabad | ₹78,077 | ₹74,357 |
Kolkata | ₹79,967 | ₹76,157 |
Pune | ₹78,917 | ₹75,157 |
Gold Price in India (*MCX) | ₹78,656 | ₹72,101 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Monday, 20 January 2025
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 06 Jan 2025 | ₹76,791 |
Highest Gold Price | 17 Jan 2025 | ₹79,240 |
Gold Price | 01 Jan 2025 | ₹76,796 |
The highest gold price in India in the month of January 2025 was 79,240 rupees per 10 grams while the lowest gold price was 76,791 rupees. Gold price on 01 Jan 2025 was 76,796 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 02 Dec 2024 | ₹75,578 |
Highest Gold Price | 12 Dec 2024 | ₹79,026 |
Gold Price | 01 Dec 2024 | ₹76,400 |
Gold Price | 31 Dec 2024 | ₹76,487 |
The highest gold price in India in the month of December 2024 was 79,026 rupees per 10 grams while the lowest gold price was 75,578 rupees. Gold price on 01 Dec 2024 was 76,400 rupees per 10 grams. Gold price at the end of month was 76,487 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 14 Nov 2024 | ₹73,366 |
Highest Gold Price | 04 Nov 2024 | ₹78,782 |
Gold Price | 01 Nov 2024 | ₹78,780 |
Gold Price | 30 Nov 2024 | ₹76,400 |
The highest gold price in India in the month of November 2024 was 78,782 rupees per 10 grams while the lowest gold price was 73,366 rupees. Gold price on 01 Nov 2024 was 78,780 rupees per 10 grams. Gold price at the end of month was 76,400 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Oct 2024 | ₹74,872 |
Highest Gold Price | 31 Oct 2024 | ₹79,741 |
Gold Price | 01 Oct 2024 | ₹75,675 |
Gold Price | 31 Oct 2024 | ₹78,388 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 21 Sep 2024 | ₹74,014 |
Highest Gold Price | 26 Sep 2024 | ₹75,705 |
Gold Price | 01 Sep 2024 | ₹71,651 |
Gold Price | 30 Sep 2024 | ₹74,673 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
19 January 2025 | ₹78,994 | +16995 ▲ |
19 January 2024 | ₹61,999 | +5558 ▲ |
19 January 2023 | ₹56,441 | +8317 ▲ |
19 January 2022 | ₹48,124 | -838 ▼ |
19 January 2021 | ₹48,962 | +8991 ▲ |
19 January 2020 | ₹39,971 | +7875 ▲ |
19 January 2019 | ₹32,096 | +2351 ▲ |
19 January 2018 | ₹29,745 | +1255 ▲ |
19 January 2017 | ₹28,490 | +2522 ▲ |
19 January 2016 | ₹25,968 | -1736 ▼ |
19 January 2015 | ₹27,704 | -1576 ▼ |
19 January 2014 | ₹29,280 | -1289 ▼ |
19 January 2013 | ₹30,569 | +3257 ▲ |
19 January 2012 | ₹27,312 | +6938 ▲ |
19 January 2011 | ₹20,374 | +3514 ▲ |
19 January 2010 | ₹16,860 | +3763 ▲ |
19 January 2009 | ₹13,097 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹77,152
3,278AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2025. All rights reserved GoldPriceIndia.com