Get historical data of gold price in India for 24 karat gold given in rupees per 10 grams. Also get historical data of silver price in India given in rupees per kilogram.
Date | Price (INR) | Change |
---|---|---|
Today's Gold Price | ₹76,586 | +13369 ▲ |
30 December 2023 | ₹63,217 | +8260 ▲ |
30 December 2022 | ₹54,957 | +7220 ▲ |
30 December 2021 | ₹47,737 | -2296 ▼ |
30 December 2020 | ₹50,033 | +11032 ▲ |
30 December 2019 | ₹39,001 | +7361 ▲ |
30 December 2018 | ₹31,640 | +2475 ▲ |
30 December 2017 | ₹29,165 | +1591 ▲ |
30 December 2016 | ₹27,574 | +2556 ▲ |
30 December 2015 | ₹25,018 | -1783 ▼ |
30 December 2014 | ₹26,801 | -1603 ▼ |
30 December 2013 | ₹28,404 | -2296 ▼ |
30 December 2012 | ₹30,700 | +3260 ▲ |
30 December 2011 | ₹27,440 | +6659 ▲ |
30 December 2010 | ₹20,781 | +4124 ▲ |
30 December 2009 | ₹16,657 | +3073 ▲ |
30 December 2008 | ₹13,584 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
₹89,080 | Today Gold Price | +14645 ▲ |
₹74,435 | 30 December 2023 | +5354 ▲ |
₹69,081 | 30 December 2022 | +7032 ▲ |
₹62,049 | 30 December 2021 | -6386 ▼ |
₹68,435 | 30 December 2020 | +21598 ▲ |
₹46,837 | 30 December 2019 | +8028 ▲ |
₹38,809 | 30 December 2018 | -414 ▼ |
₹39,223 | 30 December 2017 | -530 ▼ |
₹39,753 | 30 December 2016 | +6448 ▲ |
₹33,305 | 30 December 2015 | -3420 ▼ |
₹36,725 | 30 December 2014 | -7606 ▼ |
₹44,331 | 30 December 2013 | -13294 ▼ |
₹57,625 | 30 December 2012 | +5940 ▲ |
₹51,685 | 30 December 2011 | +5409 ▲ |
₹46,276 | 30 December 2010 | +19390 ▲ |
₹26,886 | 30 December 2009 | +8936 ▲ |
₹17,950 | 30 December 2008 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
© 2024. All rights reserved GoldPriceIndia.com